Event Starts July 25 in Minneapolis; Canada, Finland, Sweden Participating
COLORADO SPRINGS, Colo. – USA Hockey has invited 42 players — including five goaltenders, 14 defensemen and 23 forwards – to participate in the 2025 World Junior Summer Showcase, set for July 25-Aug. 2 at Ridder Arena in Minneapolis.
The World Junior Summer Showcase, which will also include players from Canada, Finland and Sweden, serves as an evaluation for athletes seeking to make their respective national teams for the 2026 IIHF World Junior Championship, which will be held Dec. 26, 2025, through Jan. 5, 2026, in Saint Paul and Minneapolis, Minnesota.
The week-long World Junior Summer Showcase will include 11 international games and tickets to those contests are available by clicking here. For a complete WJSS schedule, click here.
Of the 42 players expected to attend, nine were part of the gold medal-winning 2025 U.S. National Junior Team including defensemen Logan Hensler (Woodbury, Minn./University of Wisconsin), Cole Hutson (North Barrington, Ill./Boston University), and Adam Kleber (Chaska, Minn./University of Minnesota Duluth), along with forwards Trevor Connelly (Tustin, Calif./Henderson Silver Knights), Cole Eiserman (Newburyport, Mass./Boston University), James Hagens (Hauppauge, N.Y./Boston College), Max Plante (Hermantown, Minn./University of Minnesota Duluth), Teddy Stiga (Sudbury, Mass./Boston College), and Brodie Ziemer(Hutchinson, Minn./University of Minnesota).
For the full U.S. roster, click here.
NOTES: Players representing 13 different states have been invited to the World Junior Summer Showcase. Minnesota leads the way with 14 players, followed by California (5), Illinois (5), New York (4), Michigan (3), Massachusetts (2), Pennsylvania (2), Vermont (2), Alaska (1), Missouri (1), Ohio (1), Texas (1) and Wisconsin (1) … All but three of the 42 invited players have been drafted by NHL teams, including nine first-round picks, 13 second-round selections and four players chosen in the third round. A total of 23 different NHL teams are represented among the drafted players with the LA Kings and New York Islanders leading the way with four selections each … John Vanbiesbrouck (Detroit, Mich./USA Hockey) is the general manager of the U.S. National Junior Team for the eighth straight year while Bob Motzko (Austin, Minn./University of Minnesota) is back as head coach of the U.S. National Junior Team for the third time … The U.S. has won the last two gold medals in the World Juniors and has medaled in eight of the last 10 IIHF World Junior Championships, its best medal stretch ever.
TEAM ROSTER INVITES
NAME | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
|---|---|---|---|---|---|---|---|
| Nick Kempf | 6-2 (188) | 192 (87) | 3/1/06 | L | Morton Grove, Ill. | University of Notre Dame (Big Ten) | WAS (2024, 4th rd., 114th ovrl) |
| Kam Hendrickson | 6-2 (188) | 185 (84) | 1/9/06 | R | Chanhassen, Minn. | Waterloo Black Hawks (USHL) | 2026 NHL Draft Eligible |
| Caleb Heil | 6-2 (188) | 196 (89) | 6/19/06 | L | Victoria, Minn. | Madison Capitols (USHL) | TBL (2025, 7th rd., 193rd ovrl) |
| Jack Parsons | 6-4 (193) | 194 (88) | 1/15/06 | L | Cortland, N.Y. | Chicago Steel (USHL) | 2026 NHL Draft Eligible |
| Patrick Quinlan | 6-1 (185) | 174 (79) | 4/19/07 | L | Kennett Square, Pa. | U.S. National Under-18 Team (USHL) | 2026 NHL Draft Eligible |
Defensemen (14)
NAME | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
|---|---|---|---|---|---|---|---|
| Henry Brzustewicz | 6-1 (185) | 194 (88) | 2/9/07 | R | Washington, Mich. | London Knights (OHL) | LAK (2025, 1st rd., 31st ovrl) |
| EJ Emery | 6-3 (191) | 180 (82) | 3/30/06 | R | Compton, Calif. | University of North Dakota (NCHC) | NYR (2024, 1st rd., 30th ovrl) |
| Blake Fiddler | 6-4 (193) | 209 (95) | 7/9/07 | R | Frisco, Texas | Edmonton Oil Kings (WHL) | SEA (2025, 2nd rd., 36th ovrl) |
| Elliot Groenewold | 6-2 (188) | 208 (94) | 2/4/06 | L | Springfield, Vt. | Quinnipiac University (ECAC Hockey) | BOS (2024, 4th rd., 110th ovrl) |
| Tanner Henricks | 6-4 (193) | 220 (100) | 7/25/06 | R | Mission Viejo, Calif. | Lincoln Stars (USHL) | CBJ (2024, 4th rd., 101st ovrl) |
| Logan Hensler # | 6-2 (188) | 197 (89) | 10/14/06 | R | Woodbury, Minn. | University of Wisconsin (Big Ten) | OTT (2025, 1st rd., 23rd ovrl) |
| Caeden Herrington | 6-2 (188) | 204 (93) | 1/26/06 | R | Manchester, Vt. | Lincoln Stars (USHL) | LAK (2025, 4th rd., 120th ovrl) |
| Cole Hutson # | 5-11 (180) | 171 (78) | 6/28/06 | L | North Barrington, Ill. | Boston Universitiy (Hockey East) | WAS (2024, 2nd rd., 43rd ovrl) |
| Adam Kleber # | 6-5 (196) | 210 (92) | 3/24/06 | R | Chaska, Minn. | University of Minnesota Duluth (NCHC) | BUF (2024, 2nd rd., 42nd ovrl) |
| Sam Laurila | 6-1 (185) | 192 (87) | 9/2/06 | L | Moorhead, Minn. | Fargo Force (USHL) | NYI (2025, 5th rd., 138th ovrl) |
| Luke Osburn | 6-1 (185) | 182 (83) | 9/9/06 | L | Plymouth, Mich. | Youngstown Phantoms (USHL) | BUF (2024, 4th rd., 108th ovrl) |
| Jacob Rombach | 6-6 (198) | 196 (89) | 4/1/07 | L | Blaine, Minn. | Lincoln Stars (USHL) | NSH (2025, 2nd rd., 35th ovrl) |
| Will Skahan | 6-5 (196) | 215 (98) | 5/14/06 | L | Woodbury, Minn. | Boston College (Hockey East) | UTH (2024, 2nd rd., 65th ovrl) |
| John Whipple | 6-2 (188) | 195 (88) | 1/20/06 | L | Minnetonka, Minn. | University of Minnesota (Big Ten) | DET (2024, 5th rd., 144th ovrl) |
Forwards (23)
NAME | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
|---|---|---|---|---|---|---|---|
| Kamil Bednarik | 6-1 (185) | 188 (85) | 5/26/06 | L | Elmhurst, Ill. | Boston University (Hockey East) | NYI (2024, 2nd rd., 61st ovrl) |
| Trevor Connelly # | 6-1 (185) | 165 (75) | 2/28/06 | L | Tustin, Calif. | Providence College (Hockey East) | VGK (2024, 1st rd., 19th ovrl) |
| Cole Eiserman # | 6-0 (183) | 200 (91) | 8/29/06 | L | Newburyport, Mass. | Boston University (Hockey East) | NYI (2024, 1st rd., 20th ovrl) |
| Kristian Epperson | 6-0 (183) | 185 (84) | 5/16/06 | L | Mequon, Wis. | Saginaw Spirit (OHL) | LAK (2025, 3rd rd., 88th ovrl) |
| James Hagens # | 5-11 (180) | 178 (81) | 11/3/06 | L | Hauppauge, N.Y. | Boston College (Hockey East) | BOS (2025, 1st rd., 7th ovrl) |
| Will Horcoff | 6-4 (193) | 181 (82) | 1/23/07 | L | Birmingham, Mich. | University of Michigan (Big Ten) | PITT (2025, 1st rd., 24th ovrl) |
| Ben Kevan | 6-0 (183) | 173 (78) | 1/3/07 | R | Fairfield, Calif. | Des Moines Bucaneers (USHL) | NJD (2025, 2nd rd., 63rd ovrl) |
| Jacob Kvasnicka | 5-11 (180) | 173 (78) | 8/10/07 | R | Wayzata, Minn. | U.S. National Under-18 Team (USHL) | NYI (2025, 7th rd., 202nd ovrl) |
| Ryker Lee | 6-0 (183) | 181 (82) | 11/8/06 | R | Wilmette, Ill. | Madison Capitols (USHL) | NSH (2025, 1st rd., 26th ovrl) |
| Cole McKinney | 6-0 (183) | 199 (90) | 3/16/07 | R | Lake Forest, Ill. | U.S. National Under-18 Team (USHL) | SJS (2025, 2nd rd., 53rd ovrl) |
| Brendan McMorrow | 6-0 (183) | 190 (86) | 3/27/06 | L | Lakeville, Minn. | Waterloo Black Hawks (USHL) | LAK (2025, 7th rd., 196th ovrl) |
| LJ Mooney | 5-8 (173) | 157 (71) | 3/2/07 | R | West Mifflin, Pa. | U.S. National Under-18 Team (USHL) | MTL (2025, 4th rd., 113th ovrl) |
| Will Moore | 6-2 (188) | 175 (79) | 3/24/07 | L | Ithaca, N.Y. | U.S. National Under-18 Team (USHL) | BOS (2025, 2nd rd., 51st ovrl) |
| Jack Murtagh | 6-1 (185) | 198 (90) | 8/22/07 | L | East Greenbush, N.Y. | U.S. National Under-18 Team (USHL) | PHI (2025, 2nd rd., 40th ovrl) |
| Aidan Park | 6-0 (183) | 185 (84) | 1/6/06 | R | Playa Vista, Calif. | Green Bay Gamblers (USHL) | EDM (2025, 7th rd., 223rd ovrl) |
| Max Plante # | 5-11 (180) | 180 (82) | 2/20/06 | L | Hermantown, Minn. | University of Minnesota Duluth (NCHC) | DET (2024, 2nd rd., 47th ovrl) |
| Cullen Potter | 5-10 (178) | 172 (78) | 1/10/07 | L | Minneapolis, Minn. | Arizona State University (NCHC) | CGY (2025, 1st rd., 32nd ovrl) |
| AJ Spellacy | 6-3 (191) | 205 (93) | 2/24/06 | R | Westlake, Ohio | Windsor Spitfires (OHL) | CHI (2024, 3rd rd., 72nd ovrl) |
| Teddy Stiga # | 5-10 (178) | 179 (81) | 4/5/06 | L | Sudbury, Mass. | Boston College (Hockey East) | NAS (2024, 2nd rd, 55th ovrl) |
| Mac Swanson | 5-8 (173) | 175 (79) | 1/10/06 | L | Anchorage, Alaska | University of North Dakota (NCHC) | PIT (2024, 7th rd, 207th ovrl) |
| Shane Vansaghi | 6-2 (188) | 215 (98) | 10/11/06 | R | St. Louis, Mo. | Michigan State University (Big Ten) | PHI (2025, 2nd rd., 48th ovrl) |
| Will Zellers | 5-11 (180) | 169 (77) | 4/4/06 | L | Maple Grove, Minn. | Green Bay Gamblers (USHL) | COL (2024, 3rd rd., 76th ovrl) |
| Brodie Ziemer # | 5-9 (175) | 192 (87) | 2/22/06 | R | Hutchinson, Minn. | University of Minnesota (Big Ten) | BUF (2024, 3rd rd, 71st ovrl) |
# – 2025 U.S. National Junior Team member
2025 World Junior Summer Showcase
Each summer, USA Hockey invites players to its National Junior Evaluation Camp/World Junior Summer Showcase. The event is part of the process to select the roster for the IIHF World Junior Championship.
The 2025 World Junior Summer Showcase, which will also include teams from Canada, Finland and Sweden, will take place from July 25-August 2 at Ridder Arena in Minneapolis on the campus of the University of Minnesota.
Tickets are available here for all games.
The Showcase serves as an evaluation for athletes seeking to make their respective national teams for the 2026 IIHF World Junior Hockey Championship that is set for Dec. 26, 2025, through Jan. 5, 2026 in Saint Paul and Minneapolis, Minnesota.
Game Schedule
| DATE | TEAMS | TIME (CT)/RESULT | LOCATION | TICKETS |
|---|---|---|---|---|
| Sunday, July 27 | USA White vs. Finland | 1:00 p.m. | Ridder Arena Minneapolis, Minn. | Buy Tickets Now! |
| USA Blue vs. Sweden | 4:30 p.m. | Ridder Arena Minneapolis, Minn. | Buy Tickets Now! | |
| Monday, July 28 | Finland vs. USA Blue | 1:00 p.m. | Ridder Arena Minneapolis, Minn. | Buy Tickets Now! |
| Sweden vs. USA White | 4:30 p.m. | Ridder Arena Minneapolis, Minn. | Buy Tickets Now! | |
| Tuesday, July 29 | Canada White vs. Canada Red | 4:30 p.m. | Ridder Arena Minneapolis, Minn. | Buy Tickets Now! |
| Wednesday, July 30 | Sweden vs. USA | 1:00 p.m. | Ridder Arena Minneapolis, Minn. | Buy Tickets Now! |
| Canada vs. Finland | 4:30 p.m. | Ridder Arena Minneapolis, Minn. | Buy Tickets Now! | |
| Friday, August 1 | Canada vs. Sweden | 1:00 p.m. | Ridder Arena Minneapolis, Minn. | Buy Tickets Now! |
| Finland vs. USA | 4:30 p.m. | Ridder Arena Minneapolis, Minn. | Buy Tickets Now! | |
| Saturday, August 2 | Sweden vs. Finland | 1:00 p.m. | Ridder Arena Minneapolis, Minn. | Buy Tickets Now! |
| USA vs. Canada | 4:30 p.m. | Ridder Arena Minneapolis, Minn. | Buy Tickets Now! |





