Group also includes four first-round NHL draft picks
COLORADO SPRINGS, Colo. – USA Hockey has invited 46 players – including five goaltenders, 16 defensemen and 25 forwards — to participate in its 2024 World Junior Summer Showcase, set for July 26-Aug. 3 at USA Hockey Arena in Plymouth, Mich.
The World Junior Summer Showcase, which will also include players from Canada, Finland and Sweden, serves as an evaluation for athletes seeking to make their respective national teams for the 2025 IIHF World Junior Championship, which will be held Dec. 26, 2024, through Jan. 5, 2025, in Ottawa, Ontario. 
In addition to daily practices, which are open to the public and free of charge, the week-long World Junior Summer Showcase will include nine international games. Tickets to the games are available by clicking here or visiting the USA Hockey Arena box office. For a complete WJSS schedule, click here.
Of the 46 players expected to attend, 10 were part of the gold medal-winning 2024 U.S. National Junior Team, including goaltenders Trey Augustine (South Lyon, Mich./Michigan State University) and Sam Hillebrandt (Riverview, Fla./Barrie Colts.); defensemen Zeev Buium (San Diego, Calif./University of Denver), Drew Fortescue (Pearl River, N.Y./Boston College) and Aram Minnetian (Woodcliff Lake, N.J./Boston College); and forwards Ryan Leonard (Amherst, Mass./Boston College), Oliver Moore (Mounds View, Minn./University of Minnesota), Danny Nelson (Maple Grove, Minn./University of Notre Dame), Gabe Perreault (Hinsdale, Ill./Boston College), and Carey Terrance (Akwesasne, N.Y./Erie Otters). In addition, Augustine was also part of the 2023 U.S. National Junior Team.
For the full U.S. roster, click here.
NOTES: Players representing 10 different states have been invited to the World Junior Summer Showcase. Minnesota leads the way with 15 players, followed by Illinois (9), New York (6), California (4), Massachusetts (3), Michigan (3), Florida (2), New Jersey (2), Alaska (1), Pennsylvania (1) … John Vanbiesbrouck (Detroit, Mich./USA Hockey) is the general manager of the U.S. National Junior Team for the seventh straight year, while David Carle (Anchorage, Alaska/University of Denver) returns as head coach for the second consecutive year … The U.S. has medaled in seven of the last nine IIHF World Junior Championships, its best medal stretch ever, and enters the 2025 World Juniors as defending gold medalist.
Goaltenders (5)
NAME | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
|---|---|---|---|---|---|---|---|
| Trey Augustine #*^ | 6-1 (185) | 179 (81) | 2/23/2005 | L | South Lyon, Mich. | Michigan State University (Big 10) | DET (2023, 2nd rd, 43rd ovrl) |
| Sam Hillebrandt # | 6-1 (185) | 170 (77) | 2/21/2005 | L | Riverview, Fla. | Barrie Colts (OHL) | 2024 NHL Draft Eligible |
| Nick Kempf | 6-2 (188) | 191 (87) | 3/1/2006 | L | Morton Grove, Ill. | U.S. National Under-18 Team (USHL) | 2024 NHL Draft Eligible |
| Carsen Musser | 6-4 (193) | 215 (98) | 5/19/2005 | L | Sherburn, Minn. | Madison Capitols (USHL) | ARI (2023, 6th rd, 166th ovrl) |
| Hampton Slukynsky | 6-1 (185) | 190 (86) | 7/2/2005 | L | Warroad, Minn. | Fargo Force (USHL) | LAK (2023, 4th rd, 118th ovrl) |
Defensemen (16)
NAME | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
|---|---|---|---|---|---|---|---|
| Zeev Buium # | 6-0 (183) | 186 (84) | 12/7/2005 | L | San Diego, Calif. | University of Denver (NCHC) | 2024 NHL Draft Eligible |
| EJ Emery | 6-3 (191) | 176 (80) | 3/30/2006 | R | Campton, Calif. | U.S. National Under-18 Team (USHL) | 2024 NHL Draft Eligible |
| Paul Fischer | 6-0 (183) | 199 (90) | 1/30/2005 | L | River Forest, Ill. | University of Notre Dame (Big 10) | STL (2023, 5th rd, 138th ovrl) |
| Lukas Fischer | 6-3 (191) | 170 (77) | 9/9/2005 | L | Brighton, Mich. | Sarnia Sting (OHL) | 2024 NHL Draft Eligible |
| Drew Fortescue # | 6-2 (188) | 170 (77) | 4/28/2005 | L | Pearl River, N.Y. | Boston College (Hockey East) | NYR (2023, 3rd rd, 90th ovrl) |
| Logan Hensler | 6-2 (188) | 194 (88) | 10/14/2006 | R | Woodbury, Minn. | U.S. National Under-18 Team (USHL) | 2025 NHL Draft Eligible |
| Cole Hutson | 5-9 (175) | 165 (75) | 6/29/2006 | L | North Barrington, Ill. | U.S. National Under-18 Team (USHL) | 2024 NHL Draft Eligible |
| Adam Kleber | 6-5 (196) | 207 (94) | 3/24/2006 | R | Chaska, Minn. | Lincoln Stars (USHL) | 2024 NHL Draft Eligible |
| Matt Mania | 6-1 (185) | 187 (85) | 1/11/2005 | R | Brandon, Fla. | Sudbury (OHL) | LAK (2023, 5th rd, 150th ovrl) |
| Gavin McCarthy | 6-2 (188) | 188 (85) | 6/2/2005 | R | Clarence Center, N.Y. | Boston University (Hockey East) | BUF (2023, 3rd rd, 86th ovrl) |
| Aram Minnetian # | 5-11 (180) | 194 (88) | 3/19/2005 | R | Woodcliff Lake, N.J. | Boston College (Hockey East) | DAL (2023, 4th rd, 125th ovrl) |
| Tory Pitner | 6-1 (185) | 180 (82) | 3/6/2006 | R | El Cerrito, Calif. | Youngstown Phantoms (USHL) | 2024 NHL Draft Eligible |
| Colin Ralph | 6-4 (193) | 209 (95) | 10/4/2005 | L | Maple Grove, Minn. | Dubuque Fighting Saints (USHL) | 2024 NHL Draft Eligible |
| Zach Schulz | 6-1 (185) | 185 (84) | 6/14/2005 | L | South Lyon, Mich. | University of Wisconsin (Big 10) | NYI (2023, 6th rd, 177th ovrl) |
| Andrew Strathmann | 5-10 (178) | 187 (85) | 2/27/2005 | L | Beach Park, Ill. | Youngstown Phantoms (USHL) | CBJ (2023, 4th rd, 98th ovrl) |
| John Whipple | 6-1(185) | 194 (88) | 1/20/2006 | L | Minnetonka, Minn. | U.S. National Under-18 Team (USHL) | 2024 NHL Draft Eligible |
Forwards (24)
NAME | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
|---|---|---|---|---|---|---|---|
| Tanner Adams | 5-11 (180) | 185 (84) | 9/2/2005 | R | Northport, N.Y. | Providence College (Hockey East) | 2024 NHL Draft Eligible |
| Kamil Bednarik | 6-0 (183) | 185 (84) | 5/26/2006 | L | Chicago, Ill. | U.S. National Under-18 Team (USHL) | 2024 NHL Draft Eligible |
| Austin Burnevik | 6-3 (191) | 192 (87) | 1/3/2005 | L | Blaine, Minn. | Madison Capitols (USHL) | 2024 NHL Draft Eligible |
| Trevor Connelly | 6-0 (183) | 161 (73) | 2/28/2006 | L | Tustin, Calif. | Tri-City Storm (USHL) | 2024 NHL Draft Eligible |
| Cole Eiserman | 6-0 (183) | 198 (90) | 8/29/2006 | L | Newburyport, Mass. | U.S. National Under-18 Team (USHL) | 2024 NHL Draft Eligible |
| Jake Fisher | 6-2 (188) | 192 (87) | 3/27/2005 | L | Woodbury, Minn. | Fargo Force (USHL) | 2024 NHL Draft Eligible |
| James Hagens | 5-10 (178) | 171 (78) | 11/3/2006 | L | Hauppauge, N.Y. | U.S. National Under-18 Team (USHL) | 2025 NHL Draft Eligible |
| Beckett Hendrickson | 6-2 (188) | 175 (79) | 6/24/2005 | L | Minnetonka, Minn. | Dubuque Fighting Saints (USHL) | BOS (2023, 4th rd, 124th ovrl) |
| Ryan Leonard #* | 6-0 (183) | 192 (87) | 1/21/2005 | R | Amherst, Mass. | Boston College (Hockey East) | WAS (2023, 1st rd, 8th ovrl) |
| Oliver Moore # | 5-11 (180) | 180 (82) | 1/22/2005 | L | Mounds View, Minn. | University of Minnesota (Big 10) | CHI (2023, 1st rd, 19th ovrl) |
| Quentin Musty | 6-2 (188) | 202 (92) | 7/6/2005 | L | Hamburg, N.Y. | Sudbury Wolves (OHL) | SJS (2023, 1st rd, 26th ovrl) |
| Danny Nelson # | 6-2 (188) | 212 (96) | 8/3/2005 | L | Maple Grove, Minn. | University of Notre Dame (Big 10) | NYI (2023, 2nd rd, 49th ovrl) |
| Chris Pelosi | 6-1 (185) | 181 (82) | 3/6/2005 | L | Sewell, N.J. | Sioux Falls Stampede (USHL) | BOS (2023, 3rd rd, 92nd ovrl) |
| Gabe Perreault # | 5-11 (180) | 165 (75) | 5/7/2005 | L | Hinsdale, Ill. | Boston College (Hockey East) | NYR (2023, 1st rd, 23rd ovrl) |
| Max Plante | 5-11 (180) | 176 (80) | 2/20/2006 | L | Hermantown, Minn. | U.S. National Under-18 Team (USHL) | 2024 NHL Draft Eligibile |
| Noah Powell | 6-1 (185) | 210 (95) | 2/2/2005 | R | Northbrook, Ill. | Dubuque Fighting Saints (USHL) | 2024 NHL Draft Eligible |
| James Reeder | 5-10 (178) | 170 (77) | 10/6/2005 | R | Glenview Ill. | Dubuque Fighting Saints (USHL) | 2024 NHL Draft Eligible |
| Jayson Shaugabay | 5-9 (175) | 165 (75) | 4/5/2005 | R | Warroad, Minn. | Green Bay Gamblers (USHL) | TBL (2023, 4th rd, 115th ovrl) |
| Teddy Stiga | 5-10 (178) | 173 (78) | 4/5/2006 | L | Sudbury, Mass. | U.S. National Under-18 Team (USHL) | 2024 NHL Draft Eligible |
| Brandon Svoboda | 6-3 (191) | 207 (94) | 2/4/2005 | R | Level Green, Pa. | Fargo Force (USHL) | SJS (2023, 3rd rd, 71st ovrl) |
| Mac Swanson | 5-7 (170) | 157 (71) | 1/10/2006 | L | Anchorage, Alaska | Fargo Force (USHL) | 2024 NHL Draft Eligible |
| Carey Terrance # | 6-1 (185) | 179 (81) | 5/10/2005 | L | Akwesasne, N.Y. | Erie Otters (OHL) | ANA (2023, 2nd rd, 59th ovrl) |
| William Whitelaw | 5-9 (175) | 174 (79) | 2/5/2005 | R | Rosemount, Minn. | University of Wisconsin (Big 10) | CJB (2023, 3rd rd, 66th ovrl) |
| Joe Willis | 5-10 (178) | 180 (82) | 3/14/2005 | L | Elmhurst, Ill. | Saginaw Spirit (OHL) | NAS (2023, 4th rd, 111th ovrl) |
| Brodie Ziemer | 5-9 (175) | 192 (87) | 2/22/2006 | R | Hutchinson, Minn. | U.S. National Under-18 Team (USHL) | 2024 NHL Draft Eligible |






