Team to represent the U.S. at 2025 Hlinka Gretzky Cup, Aug. 11-16
COLORADO SPRINGS, Colo. – USA Hockey announced today the 23-player roster for the 2025 U.S. Under-18 Men’s Select Team that will compete at the 2025 Hlinka Gretzky Cup in Brno, Czechia, and Trenčín, Slovakia, from August 11-16.
The team, which includes 13 forwards, seven defensemen and three goaltenders, was selected following the 2025 Hlinka Gretzky Cup Selection Camp at USA Hockey Arena in Plymouth, Michigan.
Team USA’s Hlinka Gretzky Cup games will be televised live on NHL Network. The U.S. opens play in the tournament against Slovakia, Monday, August 11, at 1 p.m. ET. To view the full U.S. schedule, click HERE.
The team features 11 players that won the 2024 Under-17 Five Nations Tournament in Piešťany, Slovakia, as members of the 2024 U.S. Under-17 Men’s Select Team.
Players from 14 states are represented on the roster, including Illinois (3), Minnesota (3), California (2), Florida (2), Michigan (2), New Jersey (2), Wisconsin (2), Connecticut (1), New York (1), North Carolina (1), North Dakota (1), Pennsylvania (1), Utah (1) and Washington (1).
2025 U.S. Under-18 Men’s Select Team Roster
No | First Name | Last Name | Position | Height (CM) | Weight (KG) | Birthdate | S/C | Hometown | Most Recent Team | College Commitment |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nathan | Bienstock | D | 5-9 (175) | 175 (79) | 2008-05-22 | R | Hillsborough, N.J. | NJ Rockets 16U | Quinnipiac University (ECAC Hockey) |
| 3 | Nick | Bogas | D | 6-0 (183) | 175 (79) | 2008-07-23 | L | Bloomfield Hills, Mich. | Waterloo Black Hawks (USHL) | Michigan State University (Big Ten) |
| 7 | Noah | Davidson | F | 6-3 (191) | 213 (97) | 2008-11-01 | L | Irvine, Calif. | Shattuck St. Mary’s Prep | Boston College (Hockey East) |
| 16 | Nolan | Duskocy | F | 6-2 (188) | 190 (86) | 2008-01-26 | R | Ellington, Conn. | BK Selects 16U | University of Massachusetts (Hockey East) |
| 17 | Brody | Gillespie | F | 6-1 (185) | 191 (87) | 2008-02-16 | L | Vancouver, Wash. | Spokane Chiefs (WHL) | |
| 19 | Shaeffer | Gordon-Carroll | F | 6-1 (185) | 185 (84) | 2008-11-26 | R | Midway, Utah | Medicine Hat Tigers (WHL) | |
| 10 | Levi | Harper | D | 5-11 (180) | 175 (79) | 2008-10-03 | R | Tampa, Fla. | Shattuck St. Mary’s 16U | |
| 21 | Caden | Harvey | F | 6-1 (185) | 180 (82) | 2008-02-13 | R | Beaver, Pa. | Pittsburgh Penguins Elite 16U | Penn State University (Big Ten) |
| 1 | Aidan | Hesse | G | 6-2 (188) | 178 (81) | 2008-02-23 | L | Saint Paul, Minn. | Sioux Falls Power 16U | |
| 9 | Jack | Hextall | F | 6-0 (183) | 185 (84) | 2008-03-23 | R | Rolling Meadows, Ill. | Youngstown Phantoms (USHL) | Michigan State University (Big Ten) |
| 12 | Nikita | Klepov | F | 5-11 (180) | 165 (75) | 2008-06-27 | L | Deerfield Beach, Fla. | Sioux City Musketeers (USHL) | Michigan State University (Big Ten) |
| 35 | Brady | Knowling | G | 6-5 (196) | 205 (93) | 2008-03-09 | L | Chicago, Ill. | U.S. National U17 Team | |
| 6 | Will | McLaughlin | D | 6-2 (188) | 175 (79) | 2008-03-10 | L | Hudson, Wis. | Drumheller Dragons (AJHL) | Colorado College (NCHC) |
| 4 | Kade | Meyer | D | 5-9 (175) | 181 (82) | 2008-11-05 | L | Minocqua, Wis. | Little Caesars 16U | |
| 20 | Zaide | Penner | D | 6-0 (183) | 183 (83) | 2008-07-08 | R | Fargo, N.D. | Northstar Christian 16U | |
| 13 | Luke | Puchner | F | 5-10 (178) | 184 (83) | 2008-01-02 | L | New Germany, Minn. | Shattuck St. Mary’s Prep | University of Minnesota Duluth (NCHC) |
| 22 | Brooks | Rogowski | F | 6-6 (197) | 228 (103) | 2008-06-24 | R | Brighton. Mich. | Oshawa Generals (OHL) | |
| 23 | Joseph | Salandra | F | 5-10 (178) | 190 (86) | 2008-02-15 | R | Pleasantville, N.Y. | Brunswick School | Harvard University (ECAC Hockey) |
| 30 | Kaenan | Smith | G | 6-2 (188) | 200 (91) | 2008-07-21 | L | Duluth, Minn. | Sioux Falls Power 16U | |
| 5 | Alofa Tunoa | Ta’amu | D | 6-2 (188) | 220 (100) | 2008-05-28 | L | Encinitas, Calif. | Edmonton Oil Kings (WHL) | |
| 24 | Kalder | Varga | F | 6-0 (183) | 180 (82) | 2008-06-24 | R | Geneva, Ill. | Kelowna Rockets (WHL) | |
| 15 | Jaxon | Williams | F | 5-10 (178) | 165 (75) | 2008-07-03 | R | Cary, N.C. | Carolina Jr. Hurricanes 16U | |
| 11 | Blake | Zielinski | F | 6-0 (183) | 186 (84) | 2008-03-05 | L | Berlin, N.J. | Des Moines Bucaneers (USHL) | Providence College (Hockey East) |
NOTES: The U.S. will compete in Group B against Germany, Sweden and Slovakia and will play its preliminary round games at Pavol Demitra Ice Stadium in Trenčín, Slovakia. Group A consists of Czechia, Canada, Finland and Switzerland, playing its preliminary round in Brno, Czechia, at Winning Group Arena … Team USA has finished in the top three of the Hlinka tournament 14 times since the tournament began in 1991. The U.S. won the tournament in 2003, has finished second on nine occasions (1993, 1994, 1996, 1999, 2000, 2006, 2010, 2013, 2016) and third four times (1991, 1995, 2014, 2023).
2025 Hlinka Gretzky Cup Schedule
All U.S. games to be broadcast on NHL Network.
Date | Opponent/Round | Time (Local/ET) | Location |
|---|---|---|---|
| Saturday, August 9 | Czechia Pre-Tournament Game | 5:00 p.m./11:00 a.m. | Winning Group Arena Brno, Czechia |
| Monday, August 11 | Slovakia Preliminary Round | 7:00 p.m./1:00 p.m. | Pavol Demitra Ice Stadium Trenčín, Slovakia |
| Tuesday, August 12 | Sweden Preliminary Round | 3:30 p.m./9:30 a.m. | Pavol Demitra Ice Stadium Trenčín, Slovakia |
| Wednesday, August 13 | Germany Preliminary Round | 3:30 p.m./9:30 a.m. | Pavol Demitra Ice Stadium Trenčín, Slovakia |
| Friday, August 15 | TBD Semifinals or Placement Game | TBD | TBD |
| Saturday, August 16 | TBD Third-Place Game | TBD | TBD |
| TBD Championship Game | TBD | TBD |





