Seven Minnesotans, three Wisconsin players named to roster
Team USA to compete in IIHF Men’s World Championship May 15-31 in Switzerland
COLORADO SPRINGS, Colo. – USA Hockey announced today the preliminary roster for its 2026 U.S. Men’s National Team that will compete in the upcoming IIHF Men’s World Championship, May 15-31, in Zurich and Fribourg, Switzerland.
“We’re excited about our group,” said Brett Peterson (Northborough, Mass.), general manager of the 2026 U.S. Men’s National Team and assistant general manager of the NHL’s Florida Panthers. “We’ve got a good blend of players that are excited about representing our country and competing for a gold medal. We’re looking forward to the tournament and know Switzerland will be a great host.”
Team USA will train in Mannheim, Germany, starting May 8 and play a pre-tournament game there against Germany on May 10. The U.S. will open play in the IIHF Men’s World Championship in Zurich on May 15 against host Switzerland at 8:20 p.m. local time/2:20 p.m. ET. All U.S. games in the tournament will air live on NHL Network.
The U.S. enters the tournament as the defending gold medalist after winning the world championship for the first time in 92 years a year ago.
To view the roster, click HERE.
PRELIMINARY ROSTER OVERVIEW
• Three goaltenders, eight defensemen, 14 forwards
• Averages: Height: 6-1 • Weight: 196 • Age: 26
• Youngest Player: Ryker Lee, 19
• Oldest Player: Justin Faulk, 34
• Roster includes 13 first or second round NHL Draft picks, including seven first rounders in Matthew Tkachuk, James Hagens, Ryan Leonard, Matt Coronato, Oliver Moore, Ryker Lee, and Isaac Howard.
• Four players have been part of a U.S. Olympic Men’s Ice Hockey Team, including Matthew Tkachuk (2026-gold), Drew Commesso (2022), Will Borgen (2018) and Justin Faulk (2014).
• Seven players have previously been part of Team USA for an IIHF Men’s World Championship, including both Mason Lohrei and Isaac Howard, who were part of the 2025 gold medal-winning U.S. Men’s National Team. Others include Justin Faulk (2015-bronze, 2013-bronze, 2012), Ryan Leonard (2024), Drew Commesso (2023), Matt Coronato (2023) and Sam Lafferty (2022).
• Twelve players have competed full-time at USA Hockey’s National Team Development Program, including Connor Clifton, Drew Commesso, Justin Faulk, James Hagens, Isaac Howard, Ryan Leonard, Ryan Lindgren, Oliver Moore, Danny Nelson, Max Plante, Matthew Tkachuk and Joseph Woll.
• All but Devin Cooley, Declan Carlile, Paul Cotter, Tommy Novak, Mathieu Olivier and Max Sasson have competed in at least one IIHF world championship. The players have won 34 collective medals in IIHF world championship play, including 18 gold.
• The players come from 11 different states, with Minnesota leading the way with seven representatives. Other states include New York (3), Michigan (3), Wisconsin (3), Massachusetts (2), Missouri (2), Ohio (1), California (1), Illinois (1), New Jersey (1) and Pennsylvania (1).
• A total of 23 players have competed in the United States Hockey League, the only Tier I junior hockey league in the U.S.
• Overall, 15 different U.S. colleges/universities are represented on the roster, with the University of Minnesota Duluth, Boston College and University of Minnesota leading the way with three players each, followed by two players from both Michigan State University and Western Michigan University. Boston University, Brown University, University of Denver, Harvard University, University of Massachusetts Amherst, Merrimack College, University of Notre Dame, Ohio State University, Quinnipiac University, and St. Cloud State University each have one representative.
NO. | FIRST NAME | LAST NAME | POS | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM | U.S. COLLEGE (LEAGUE) (IF APPLICABLE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Will | Borgen | D | 6-3 (191) | 199 (90) | 12/19/96 | R | Moorhead, Minn. | New York Rangers (NHL) | St. Cloud State University (NCHC) |
| 67 | Declan | Carlile | D | 6-3 (191) | 190 (86) | 5/18/00 | L | Hartland, Mich. | Tampa Bay Lightning (NHL) | Merrimack College (Hockey East) |
| 75 | Connor | Clifton | D | 6-0 (183) | 196 (89) | 4/28/95 | R | Matawan, N.J. | Pittsburgh Penguins (NHL) | Quinnipiac University (ECAC Hockey) |
| 33 | Drew | Commesso | G | 6-2 (188) | 181 (82) | 7/19/02 | L | Norwell, Mass. | Rockford Ice Hogs (AHL) | Boston University (Hockey East) |
| 1 | Devin | Cooley | G | 6-5 (195) | 192 (87) | 8/25/97 | L | Los Gatos, Calif. | Calgary Flames (NHL) | University of Denver (NCHC) |
| 27 | Matt | Coronato | F | 5-10 (178) | 183 (83) | 11/14/02 | R | Greenlawn, N.Y. | Calgary Flames (NHL) | Harvard University (ECAC) |
| 47 | Paul | Cotter | F | 6-2 (188) | 213 (97) | 11/16/99 | L | Canton, Mich. | New Jersey Devils (NHL) | Western Michigan University (NCHC) |
| 72 | Justin | Faulk | D | 6-0 (183) | 216 (98) | 3/20/92 | R | South St. Paul, Minn. | Detroit Red Wings (NHL) | University of Minnesota Duluth (WCHA) |
| 10 | James | Hagens | F | 5-11 (180) | 177 (80) | 11/3/06 | L | Hauppauge, N.Y. | Boston Bruins (NHL) | Boston College (Hockey East) |
| 22 | Isaac | Howard | F | 5-10 (178) | 180 (82) | 3/30/04 | L | Hudson, Wis. | Bakersfield Condors (AHL) | Michigan State University (Big Ten) |
| 44 | Wyatt | Kaiser | D | 6-0 (183) | 190 (86) | 7/31/02 | L | Ham Lake, Minn. | Chicago Blackhawks (NHL) | University of Minnesota Duluth (NCHC) |
| 18 | Sam | Lafferty | F | 6-2 (188) | 205 (93) | 3/6/95 | R | Hollidaysburg, Pa. | Chicago Blackhawks (NHL) | Brown University (ECAC Hockey) |
| 86 | Ryker | Lee | F | 6-1 (185) | 185 (84) | 11/8/06 | R | Wilmette, Ill. | Michigan State University (Big Ten) | Michigan State University (Big Ten) |
| 9 | Ryan | Leonard | F | 6-1 (185) | 205 (93) | 1/21/05 | R | Amherst, Mass. | Washington Capitals (NHL) | Boston College (Hockey East) |
| 55 | Ryan | Lindgren | D | 6-0 (183) | 194 (88) | 2/11/98 | L | Minneapolis, Minn. | Seattle Kraken (NHL) | University of Minnesota (Big Ten) |
| 16 | Mason | Lohrei | D | 6-5 (195) | 220 (100) | 1/17/01 | L | Madison, Wis. | Boston Bruins (NHL) | Ohio State University (Big Ten) |
| 11 | Oliver | Moore | F | 5-11 (180) | 188 (85) | 1/22/05 | L | Mounds View, Minn. | Chicago Blackhawks (NHL) | University of Minnesota (Big Ten) |
| 82 | Danny | Nelson | F | 6-3 (191) | 220 (100) | 8/3/05 | L | Maple Grove, Minn. | University of Notre Dame (Big Ten) | University of Notre Dame (Big Ten) |
| 15 | Tommy | Novak | F | 6-1 (185) | 179 (81) | 4/28/97 | L | River Falls, Wis. | Pittsburgh Penguins (NHL) | University of Minnesota (Big Ten) |
| 24 | Mathieu | Olivier | F | 6-1 (185) | 232 (105) | 2/11/97 | R | Columbus, Ohio | Columbus Blue Jackets (NHL) | |
| 26 | Max | Plante | F | 5-11 (180) | 180 (82) | 2/20/06 | L | Hermantown, Minn. | University of Minnesota Duluth (NCHC) | University of Minnesota Duluth (NCHC) |
| 63 | Max | Sasson | F | 6-1 (185) | 181 (82) | 9/5/00 | L | Birmingham, Mich. | Vancouver Canucks (NHL) | Western Michigan University (NCHC) |
| 19 | Matthew | Tkachuk | F | 6-2 (188) | 202 (91) | 12/11/97 | L | St. Louis, Mo. | Florida Panthers (NHL) | |
| 7 | Ryan | Ufko | D | 5-10 (178) | 181 (82) | 5/7/03 | R | Smithtown, N.Y. | Milwaukee Admirals (AHL) | University of Massachusetts-Amherst (Hockey East) |
| 60 | Joseph | Woll | G | 6-3 (191) | 212 (96) | 7/12/98 | L | St. Louis, Mo. | Toronto Maple Leafs (NHL) | Boston College (Hockey East) |





