Gopher star Abbey Murphy also makes team
The 2026 U.S. Olympic Women’s Ice Hockey Team includes 23 players, with 11 players who have Olympic experience, including five-time Olympian Hilary Knight (Sun Valley, Idaho/Seattle Torrent); four-time Olympians Kendall Coyne Schofield (Palos Heights, Ill./Minnesota Frost) and Lee Stecklein (Roseville, Minn./Minnesota Frost); three-time Olympians Cayla Barnes (Eastvale, Calif./Seattle Torrent), Alex Carpenter (North Reading, Mass./Seattle Torrent), Megan Keller(Farmington Hills, Mich./Boston Fleet) and Kelly Pannek (Plymouth, Minn./Minnesota Frost); along with two-time Olympians Caroline Harvey (Salem, N.H./University of Wisconsin), Abbey Murphy (Evergreen Park, Ill./University of Minnesota), Hayley Scamurra (Buffalo, N.Y./Montreal Victoire) and Grace Zumwinkle (Excelsior, Minn./Minnesota Frost).

Hannah Bilka (Coppell, Texas/Seattle Torrent), Britta Curl-Salemme (Bismarck, N.D./Minnesota Frost), Joy Dunne (O’Fallon, Mo./Ohio State University), Laila Edwards (Cleveland Heights, Ohio/University of Wisconsin), Aerin Frankel (Chappaqua, N.Y./Boston Fleet), Rory Guilday(Chanhassen, Minn./Ottawa Charge), Taylor Heise (Lake City, Minn./Minnesota Frost), Tessa Janecke (Orangeville, Ill./Penn State University), Ava McNaughton (Seven Fields, Pa./University of Wisconsin), Gwyneth Philips (Athens, Ohio/Ottawa Charge), Kirsten Simms (Plymouth, Mich./University of Wisconsin) and Haley Winn (Rochester, N.Y./Boston Fleet), will be making their Olympic debut in Milan.
“Our staff has spent the past few months evaluating our incredible player pool and while the depth of the group makes these decisions incredibly hard, we are so excited for this team to compete in Milan,” said Katie Million, general manager of the U.S. Olympic Women’s Ice Hockey Team. “This team brings excitement, passion and pride, and will represent the United States proudly as they look to win gold come February.”
Twenty-one of the 23 players were part of the gold medal-winning 2025 U.S. Women’s National Team that won the 2025 IIHF Women’s World Championship, and 11 were members of the 2022 U.S. Olympic Women’s Hockey Team that took home silver in Beijing.

The full 23-player roster
NO. | FIRST NAME | LAST NAME | POS. | HEIGHT (CM) | DOB | S/C | HOMETOWN | MOST RECENT TEAM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lee | Stecklein | D | 6-0 (183) | 4/23/94 | L | Roseville, Minn. | Minnesota Frost (PWHL) |
| 3 | Cayla | Barnes | D | 5-2 (157) | 1/7/99 | R | Eastvale, Calif. | PWHL Seattle (PWHL) |
| 4 | Caroline | Harvey | D | 5-8 (173) | 10/14/02 | L | Salem, N.H. | University of Wisconsin |
| 5 | Megan | Keller | D | 5-11 (181) | 5/1/96 | L | Farmington Hills, Mich. | Boston Fleet (PWHL) |
| 6 | Rory | Guilday | D | 5-11 (181) | 9/7/02 | L | Chanhassen, Minn. | Ottawa Charge (PWHL) |
| 8 | Haley | Winn | D | 5-6 (168) | 7/14/03 | R | Rochester, N.Y. | Boston Fleet (PWHL) |
| 9 | Kirsten | Simms | F | 5-5 (165) | 8/31/04 | R | Plymouth, Mich. | University of Wisconsin |
| 10 | Laila | Edwards | D | 6-1 (185) | 1/25/04 | R | Cleveland Heights, Ohio | University of Wisconsin |
| 12 | Kelly | Pannek | F | 5-7 (171) | 12/29/95 | R | Plymouth, Minn. | Minnesota Frost (PWHL) |
| 13 | Grace | Zumwinkle | F | 5-9 (175) | 4/23/99 | R | Excelsior, Minn. | Minnesota Frost (PWHL) |
| 16 | Hayley | Scamurra | F | 5-8 (173) | 12/14/94 | L | Buffalo, N.Y. | Montreal Victoire (PWHL) |
| 17 | Britta | Curl-Salemme | F | 5-9 (175) | 3/20/00 | L | Bismarck, N.D. | Minnesota Frost (PWHL) |
| 21 | Hilary | Knight | F | 5-11 (181) | 7/12/89 | R | Sun Valley, Idaho | PWHL Seattle (PWHL) |
| 22 | Tessa | Janecke | F | 5-8 (173) | 5/12/04 | L | Warren, Ill. | Penn State University |
| 23 | Hannah | Bilka | F | 5-5 (165) | 3/24/01 | L | Coppell, Texas | PWHL Seattle (PWHL) |
| 24 | Joy | Dunne | F | 5-11 (181) | 6/13/05 | L | O’Fallon, Mo. | Ohio State University |
| 25 | Alex | Carpenter | F | 5-5 (165) | 4/13/94 | L | North Reading, Mass. | PWHL Seattle (PWHL) |
| 26 | Kendall | Coyne Schofield | F | 5-2 (157) | 5/25/92 | L | Palos Heights, Ill. | Minnesota Frost (PWHL) |
| 27 | Taylor | Heise | F | 5-10 (178) | 3/17/00 | R | Lake City, Minn. | Minnesota Frost (PWHL) |
| 30 | Ava | McNaughton | G | 6-0 (183) | 10/27/04 | L | Seven Fields, Pa. | University of Wisconsin |
| 31 | Aerin | Frankel | G | 5-5 (165) | 5/24/99 | L | Chappaqua, N.Y. | Boston Fleet (PWHL) |
| 33 | Gwyneth | Philips | G | 5-5 (165) | 9/17/00 | R | Athens, Ohio | Ottawa Charge (PWHL) |
| 37 | Abbey | Murphy | F | 5-5 (165) | 4/14/02 | R | Evergreen Park, Ill. | University of Minnesota |
Team USA opens Olympic competition with a preliminary round game against Czechia on Feb. 5 at 4:40 p.m. local (10:40 a.m. ET) at Milano Rho Ice Hockey Arena.





