16 different states represented
COLORADO SPRINGS, Colo. – A total of 53 Americans were selected in the 2026 NHL Draft at the KeyBank Center in Buffalo, N.Y., including 14 who played for USA Hockey’s National Team Development Program.
The first round, which was held yesterday (June 26), saw five Americans selected. Chase Reid(Chesterfield, Mich.) was the first American off the board when the Seattle Kraken selected him 7th overall. Wyatt Cullen (Moorhead, Minn.) was the second American selected, and the first from USA Hockey’s National Team Development Program, when he was picked 10th overall by the Nashville Predators. JP Hurlbert (Allen, Texas) was the next American taken when the Detroit Red Wings picked him 23rd overall. The Calgary Flames took Jack Hextall (Rolling Meadows, Ill.) 30th overall, and one pick later Tommy Bleyl (Schenectady, N.Y.) went to Nashville with the 31st pick.
Five Americans were taken in the second round. The Vancouver Canucks kicked off the second day of the Draft by selecting Brooks Rogowski (Brighton, Mich.) with the 33rd overall pick. Casey Mutryn (Norwell, Mass.) was taken 38th overall by the Seattle Kraken, followed by Jayden Kurtz(Rogers, Minn.), who went 45th overall to the Anaheim Ducks. The Detroit Red Wings took Victor Plante (Hermantown, Minn.) 47th overall, and Timofei Runtso (Marina del Rey, Calif.) was picked 57th overall by the Montreal Canadiens.
Six Americans were selected in the third round and 10 were picked in round four. Round five saw seven Americans chosen, with nine taken in round six and 11 in the seventh to round out the draft.
NOTES: A total of 23 American draft picks played the 2025-26 season in the USHL, America’s Tier I junior hockey league … American players drafted represent 16 different states, including Alaska, California, Colorado, Connecticut, Idaho, Illinois, Massachusetts, Michigan, Minnesota, New Jersey, New York, North Carolina, North Dakota, Pennsylvania, Texas and Washington… Nine players who were full-time members of USA Hockey’s NTDP this season were selected.
American-born players selected in the 2026 Draft
NAME | ROUND (PICK) | NHL CLUB | HOMETOWN | 2025-26 TEAM (LEAGUE) |
|---|---|---|---|---|
| Chase Reid | 1 (7) | Seattle Kraken | Chesterfield, Mich. | Sault Ste. Marie Greyhounds (OHL) |
| Wyatt Cullen | 1 (10) | Nashville Predators | Moorehead, Minn. | USA Hockey National Team Development Program (USHL) |
| JP Hurlbert | 1 (23) | Detroit Red Wings | Allen, Texas | Kamloops Blazers (WHL) |
| Jack Hextall | 1 (30) | Calgary Flames | Rolling Meadows, Ill. | Youngstown Phantoms (USHL) |
| Thomas Bleyl | 1 (31) | Nashville Predators | Schenectady, N.Y. | Moncton Wildcats (QMJHL) |
| Brooks Rogowski | 2 (33) | Vancouver Canucks | Brighton, Mich. | Oshawa Generals (OHL) |
| Casey Mutryn | 2 (38) | Seattle Kraken | Norwell, Mass. | USA Hockey National Team Development Program (USHL) |
| Jayden Kurtz | 2 (45) | Anaheim Ducks | Rogers, Minn. | Rogers High School (USHS) |
| Victor Plante | 2 (47) | Detroit Red Wings | Hermantown, Minn. | USA Hockey National Team Development Program (USHL) |
| Timofei Runtso | 2 (57) | Montreal Canadiens | Marina del Rey, Calif. | Victoria Royals (WHL) |
| Luke Schairer | 3 (75) | St. Louis Blues | Charlotte, N.C. | USA Hockey National Team Development Program (NTDP) |
| Blake Zielinski | 3 (80) | Los Angeles Kings | Berlin, N.J. | Des Moines Buccaneers (USHL) |
| Rian Chudzinski | 3 (82) | Anaheim Ducks | Needham, Mass. | Moncton Wildcats (QMJHL) |
| Benjamin Wilmott | 3 (92) | Vegas Golden Knights | Seattle, Wash. | Barrie Colts (OHL) |
| Cooper Cleaves | 3 (93) | Montreal Canadiens | Riverside, Conn. | Dartmouth College (ECAC Hockey) |
| Sean Burick | 3 (95) | Vegas Golden Knights | San Clemente, Calif. | Penticton Vees (WHL) |
| Jonas Kemps | 4 (98) | Florida Panthers | Sebastopol, Calif. | Chicago Steel (USHL) |
| Tyus Sparks | 4 (101) | Washington Capitals | Meridian, Idaho | Spokane Chiefs (WHL) |
| Michael Berchild | 4 (105) | Carolina Hurricanes | Minnetonka, Minn. | USA Hockey National Team Development Program (USHL) |
| Landon Nycz | 4 (107) | St. Louis Blues | Detroit, Mich. | University of Massachusetts (HEA) |
| Lincoln Kuehne | 4 (109) | New York Islanders | Fargo, N.D. | Arizona State University (NCHC) |
| Zach Wooten | 4 (116) | Winnipeg Jets | Apple Valley, Minn. | Green Bay Gamblers (USHL) |
| Justin Graf | 4 (118) | Nashville Predators | Boston, Mass. | Cedar Rapids RoughRiders (USHL) |
| Evan Jardine | 4 (121) | Columbus Blus Jackets | Bloomfield Hills, Mich. | Youngstown Phantoms (USHL) |
| Ryder Fetterolf | 4 (125) | Carolina Hurricanes | Pittsburgh, Pa. | Ottawa 67’s (OHL) |
| Brady Knowling | 4 (127) | San Jose Sharks | Chicago, Ill. | USA Hockey National Team Development Program (USHL) |
| KJ Sauer | 5 (136) | Philadelphia Flyers | Andover, Minn. | Andover High School (USHS) |
| Nick Bogas | 5 (139) | St. Louis Blues | Royal Oak, Mich. | USA Hockey National Team Development Program (USHL) |
| Cole Tuminaro | 5 (140) | Colorado Avalanche | South Beloit, Ill. | Chicago Steel (USHL) |
| Brian McFadden | 5 (144) | Washington Capitals | Holbrook, Mass. | Thayer Academy (USHS – Prep) |
| Luken Huff | 5 (148) | Seattle Kraken | Mazama, Wash. | Cedar Rapids RoughRiders (USHL) |
| Teddy Lechner | 5 (152) | Colorado Avalanche | Bloomington, Minn. | Academy of Holy Angels (USHS) |
| Cooper Soller | 5 (154) | Tampa Bay Lightning | Los Angeles, Calif. | Sioux Falls Stampede (USHL) |
| Darian Anderson | 6 (163) | New York Rangers | Brighton, Mich. | Flint Firebirds (OHL) |
| Bode Laylin | 6 (164) | Calgary Flames | St. Michael, Minn. | Tri-City Storm (USHL) |
| Landon Hafele | 6 (167) | Winnipeg Jets | Fairbanks, Alaska | Green Bay Gamblers (USHL) |
| Brody Pepoy | 6 (169) | Toronto Maple Leafs | Troy, Mich. | Saginaw Spirit (OHL) |
| Luke Wilfley | 6 (172) | New Jersey Devils | Denver, Colo. | Portland Winterhawks (WHL) |
| Jake Gustafson | 6 (174) | San Jose Sharks | San Jose, Calif. | Portland Winterhawks (WHL) |
| Caden Harvey | 6 (180) | Edmonton Oilers | Beaver, Pa. | Windsor Spitfires (OHL) |
| Parker Trottier | 6 (189) | Montreal Canadiens | Edina, Minn. | USA Hockey National Team Development Program (USHL) |
| Matthew Minchak | 6 (191) | Vegas Golden Knights | Cranford, N.J. | Kingston Frontenacs (OHL) |
| Myles Brosnan | 7 (196) | Detroit Red Wings | Winchester, Mass. | Dexter Southfield School (USHS – Prep) |
| Noa Ta’amu | 7 (199) | Winnipeg Jets | San Diego, Calif. | Edmonton Oil Kings (WHL) |
| Charlie Puglisi | 7 (202) | Nashville Predators | Lathan, N.Y. | The Winchendon School (USHS – Prep) |
| William Tomko | 7 (204) | Seattle Kraken | McMurray, Pa. | Sioux City Musketeers (USHL) |
| Bobby Cowen | 7 (205) | New York Islanders | Edina, Minn. | Western Michigan University (NCHC) |
| Logan Stuart | 7 (208) | Washington Capitals | Manhattan Beach, Calif. | USA Hockey National Team Development Program (USHL) |
| Jimmy Rieber | 7 (210) | Anaheim Ducks | Woodbury, Minn. | Waterloo Black Hawks (USHL) |
| Ryan Cameron | 7 (212) | Edmonton Oilers | Berwyn, Pa. | Cedar Rapids RoughRiders (USHL) |
| Cullen McCrate | 7 (216) | Boston Bruins | Adrian, Mich. | Fargo Force (USHL) |
| John Parsons | 7 (220) | Winnipeg Jets | Courtland, N.Y. | Providence College (HEA) |
| Quinn McKenzie | 7 (222) | New Jersey Devils | Cranberry Township, Pa. | Soo Greyhounds (OHL) |




