Minnesota Frost Unveil 2024-25 Regular-Season Schedule
Walter Cup Champions Open at Home December 1 at Xcel Energy Center
St. Paul, MN (October 15, 2024) – The Professional Women’s Hockey League’s Minnesota Frost will begin their defense of the Walter Cup when they host the New York Sirens on Sunday, Dec. 1 at 5:00 p.m. CT as part of an expanded, 30-game schedule.

Following the holiday weekend opener against the Sirens at Xcel Energy Center in St. Paul, the Frost will revisit their playoff rivals in Boston (Dec. 4) and Toronto (Dec. 7) when they embark on an early season, two-game road trip.
The longest homestand of the season for the Frost will span four games over 12 days in late December and early January when they host Montreal, Boston (2X) and New York.
The road will be the Frost’s home for a week in February when they visit Toronto, Ottawa, Boston and Montreal over the span of eight days, marking the longest trip of the campaign.
The season will also feature three International Breaks to accommodate national team play, including a three-week break from April 3-25 for the IIHF Women’s World Championship being held in Ceske Budejovice, Czechia.
“It will be so exciting to see this team hit the ice for the first time as the Minnesota Frost in December,” said Frost General Manager Melissa Caruso. “The bar has been set high for our returning core and new skaters as we get ready to defend the Walter Cup. I’m looking forward to seeing the State of Hockey turn up at the Xcel Energy Center this season and all the great fans throughout the league as we continue to grow the PWHL – we are all excited to see what season two brings!”
“Every team in the league got better in the off-season,” said Frost Head Coach Ken Klee. “That makes defending our title that much harder. It’s great to see the path we’re going to take, and I can’t wait to get back to Xcel Energy Center in front of our fans on December 1.”
Non-primary venue games – along with broadcast and streaming information – will be announced at a future date. The 2024-25 Minnesota Frost season schedule is available attached and online here.
Minnesota fans can purchase Season-Ticket Memberships now at the Frost website. A limited number of half-season ticket packages will be available on Oct. 17. and single-game tickets will be on sale Nov. 1. To stay up to date on the latest ticketing information, including half-season ticket packages, fans can sign up for the Minnesota Frost newsletter, The Drop, here.
2024-25 Schedule
| I/N | Date | Time | Visiting Team | Score | Home Team | Score | Venue | Where to Watch | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Dec 1 | 5:00 pm CST | ![]() | – | ![]() | – | Xcel Energy Center | ||||||||
| Wed, Dec 4 | 7:00 pm EST | ![]() | – | ![]() | – | Tsongas Center | ||||||||
| Sat, Dec 7 | 2:00 pm EST | ![]() | – | ![]() | – | Coca-Cola Coliseum | ||||||||
| Thu, Dec 19 | 7:00 pm CST | ![]() | – | ![]() | – | Xcel Energy Center | ||||||||
| Sun, Dec 22 | 12:00 pm EST | ![]() | – | ![]() | – | Prudential Center | ||||||||
| Sat, Dec 28 | 1:00 pm CST | ![]() | – | ![]() | – | Xcel Energy Center | ||||||||
| Thu, Jan 2 | 6:30 pm CST | ![]() | – | ![]() | – | Xcel Energy Center | ||||||||
| Sat, Jan 4 | 1:00 pm CST | ![]() | – | ![]() | – | Xcel Energy Center | ||||||||
| Wed, Jan 8 | 6:30 pm CST | ![]() | – | ![]() | – | Xcel Energy Center | ||||||||
| Sun, Jan 12 | TBD | ![]() | – | ![]() | – | TBD | ||||||||
| Wed, Jan 15 | 7:00 pm EST | ![]() | – | ![]() | – | Prudential Center | ||||||||
| Fri, Jan 17 | 7:00 pm EST | ![]() | – | ![]() | – | Place Bell | ||||||||
| Tue, Jan 21 | 6:00 pm CST | ![]() | – | ![]() | – | Xcel Energy Center | ||||||||
| Sun, Jan 26 | 2:00 pm CST | ![]() | – | ![]() | – | Xcel Energy Center | ||||||||
| Tue, Jan 28 | 6:00 pm CST | ![]() | – | ![]() | – | Xcel Energy Center | ||||||||
| Tue, Feb 11 | 7:00 pm EST | ![]() | – | ![]() | – | Coca-Cola Coliseum | ||||||||
| Thu, Feb 13 | 7:00 pm EST | ![]() | – | ![]() | – | TD Place | ||||||||
| Sun, Feb 16 | 1:00 pm EST | ![]() | – | ![]() | – | Tsongas Center | ||||||||
| Tue, Feb 18 | 7:00 pm EST | ![]() | – | ![]() | – | Place Bell | ||||||||
| Sun, Feb 23 | 12:30 pm CST | ![]() | – | ![]() | – | Xcel Energy Center | ||||||||
| Tue, Mar 4 | 7:00 pm EST | ![]() | – | ![]() | – | Place Bell | ||||||||
| Fri, Mar 7 | TBD | ![]() | – | ![]() | – | TBD | ||||||||
| Sun, Mar 9 | 1:00 pm EDT | ![]() | – | ![]() | – | Coca-Cola Coliseum | ||||||||
| Tue, Mar 11 | 7:00 pm EDT | ![]() | – | ![]() | – | TD Place | ||||||||
| Sun, Mar 16 | TBD | ![]() | – | ![]() | – | TBD | ||||||||
| Wed, Mar 26 | 7:00 pm CDT | ![]() | – | ![]() | – | Xcel Energy Center | ||||||||
| Sun, Mar 30 | 12:00 pm CDT | ![]() | – | ![]() | – | Xcel Energy Center | ||||||||
| Sat, Apr 26 | TBD | ![]() | – | ![]() | – | Xcel Energy Center | ||||||||
| Wed, Apr 30 | TBD | ![]() | – | ![]() | – | TD Place | ||||||||
| Sat, May 3 | TBD | ![]() | – | ![]() | – | Tsongas Center |
*If necessary
ABOUT MINNESOTA FROST
Minnesota Frost is one of six teams in the newly launched Professional Women’s Hockey League (PWHL), which was founded in 2023. The PWHL began its inaugural season in January 2024 and features the best women’s hockey players in the world. The PWHL has broken multiple attendance records and holds the worldwide record for a women’s hockey game. For the latest news and information on Minnesota Frost, visit minnesota.thepwhl.com or follow the team on Facebook, Instagram, and X. Follow the league on all social media platforms @thepwhlofficial.













