
2024 U.S. Under-17 Men’s Select Team Announced |
Team To Play 2024 Five Nations Aug. 14-18 in Slovakia |
COLORADO SPRINGS, Colo. — USA Hockey announced today the 20 players – including 12 forwards, six defensemen and two goaltenders — who will compete as the 2024 U.S. Under-17 Men’s Select Team at the Under-17 Five Nations Tournament in Piešťany, Slovakia, from August 14-18. The list included six Minnesotans, including Cole Bumgarner (F/Albertville/Rogers HS), Nathaniel Celski (D/Vadnais Heights/White Bear Lake HS), Nathaniel Pederson (F/Shakopee/Shakopee HS), Luke Puchner (F/New Germany/Shattuck-St. Mary’s), Casey Vandertop (F/Edina/Edina HS), Xavier Wendt (G/Plymouth/Shattuck-St. Mary’s). In addition to the U.S., the tournament will include teams from host Slovakia, as well as Czechia, Germany and Switzerland. The players were selected from among those attending the USA Hockey Boys National 16 Player Development Camp this week in Amherst, New York. Players represent 12 different U.S states, including Minnesota (6), Illinois (3), California (2), Pennsylvania (2), Florida (1), Massachusetts (1), Michigan (1), New Hampshire (1), New York (1), Washington (1), and Wisconsin (1). Rich Hansen (Westfield, Ind.) will serve as the general manager of the U.S. Under-17 Men’s Select Team, with Joe Bonnett (Colorado Springs, Colo.) as head coach. Joe Doyle (Colorado Springs, Colo.) and Joe Howe (New Haven, Conn.) are the team’s assistant coaches, while TimSerratore (Colorado Springs, Colo.) is serving in hockey operations. Other staff include team leader Joe Amundson (Fargo, N.D.), athletic trainer Kevin Margarucci(Colorado Springs, Colo.), team physician Dennis Sullivan (Portland, Maine), and equipment manager Max Elberty (Dryden, N.Y.). NOTES: Team USA has captured titles at eight Under-17 Five Nations Tournaments since the event was established in 2007 (2010, 2011, 2012, 2013, 2015, 2016, 2017, 2021) as well as six second-place finishes (2007, 2008, 2009, 2019, 2022, 2023) … The U.S. owns an all-time record of 51-2-1-10 (W-OTW-OTL-L) at the U17 Five Nations Tournament.
|
U.S. Schedule
DATE | OPPONENT | TIME (LOCAL/E.T.) | LOCATION |
|---|---|---|---|
| Sun., Aug. 11 | Hungarian U18 National Team Exhibition Game | 5:30 PM/11:30 AM | Vasas Jégcentrum Budapest, Hungary |
| Thurs., Aug. 15 | Germany | 1:30 PM/7:30 AM | Easton Aréna Piešťany, Slovakia |
| Fri., Aug.16 | Switzerland | 1:30 PM/7:30 AM | Easton Aréna Piešťany, Slovakia |
| Sat., Aug. 17 | Czechia | 1:30 PM/7:30 AM | Easton Aréna Piešťany, Slovakia |
| Sun., Aug. 18 | Slovakia | 1:30 PM/7:30 AM | Easton Aréna Piešťany, Slovakia |
Team Roster
NAME | POS | HEIGHT (CM) | WEIGHT (KG) | DOB | S/C | HOMETOWN | MOST RECENT TEAM |
|---|---|---|---|---|---|---|---|
| William Bent | F | 6-1 (185) | 195 (88) | 3/12/08 | R | Dover, Mass. | Mount St. Charles |
| Nicholas Bogas | D | 6-0 (183) | 170 (77) | 7/23/08 | L | Bloomfield Hills, Mich. | Oakland Jr. Grizzlies |
| Cole Bumgarner | F | 6-1 (185) | 197 (89) | 4/25/08 | L | Albertville, Minn. | Rogers High School |
| Nathaniel Celski | D | 6-3 (191) | 190 (86) | 3/10/08 | R | Vadnais Heights, Minn. | White Bear Lake High School |
| Noah Davidson | F | 6-2 (188) | 201 (91) | 11/1/08 | L | Irvine, Calif. | Shattuck-St. Mary’s |
| Ryder Fetterolf | G | 6-0 (183) | 170 (77) | 1/5/08 | L | Sewickley, Pa. | Gilmour Academy |
| Brody Gillespie | F | 6-1 (185) | 180 (82) | 2/16/08 | L | Vancouver, Wash. | RINK Hockey Academy Kelowna |
| Schaeffer Gordon-Carroll | F | 6-0 (183) | 178 (81) | 11/26/08 | R | Oswego, Ill. | Chicago Mission |
| Levi Harper | D | 5-10 (178) | 165 (75) | 10/3/08 | R | Tampa, Fla. | Shattuck-St. Mary’s |
| Caden Harvey | F | 6-1 (185) | 165 (75) | 2/13/08 | R | Beaver, Pa. | Pittsburgh Penguins Elite |
| Jack Hextall | F | 5-11 (180) | 173 (78) | 3/23/08 | R | Rolling Meadows, Ill. | Chicago Mission |
| Kade Meyer | D | 5-8 (173) | 163 (74) | 11/5/08 | L | Woodruff, Wis. | Lakeland Union High School |
| Nathaniel Pederson | F | 5-9 (175) | 161 (73) | 1/27/08 | L | Shakopee, Minn. | Shakopee High School |
| Ryan Poirier | D | 5-11 (180) | 170 (77) | 6/27/08 | L | Salem, N.H. | Kent School |
| Luke Puchner | F | 5-11 (180) | 180 (82) | 1/2/08 | L | New Germany, Minn. | Shattuck-St. Mary’s |
| Joseph Salandra | F | 5-9 (175) | 175 (79) | 2/15/08 | R | Pleasantville, N.Y. | Mid Fairfield |
| Casey Vandertop | F | 5-10 (178) | 160 (73) | 4/21/08 | L | Edina, Minn. | Edina High School |
| Kalder Varga | F | 5-11 (180) | 175 (79) | 6/24/08 | R | Geneva, Ill. | Chicago Mission |
| Odin Vauhkonen | D | 6-1 (185) | 184 (83) | 9/16/08 | L | Costa Mesa, Calif. | Shattuck-St. Mary’s |
| Xavier Wendt | G | 6-1 (185) | 165 (75) | 1/24/08 | L | Plymouth, Minn. | Shattuck-St. Mary’s |
Team USA at the Under-17 Five Nations Tournament
The U.S. Under-17 Select Team chooses players from the Boys’ Select 16 Player Development Camp that provides participants with elite instruction, as well as the opportunity to compete at the national level against other players in their age group.
Since 2007, Team USA has captured titles at eight competitions (2010, 2011, 2012, 2013, 2015, 2016, 2017, 2021) as well as six second-place finishes (2007, 2008, 2009, 2019, 2022, 2023).
All-Time Finishes
FINISH | YEARS |
|---|---|
| 1st | 2021 2017 2016 2015 2013 2012 2011 2010 |
| 2nd | 2023 2022 2019 2014 2008 2007 |
| 3rd | 2018 2009 |






