
COLORADO SPRINGS, Colo. – USA Hockey named today the 25 players for its 2026 U.S. National Junior Team which will represent the United States in the 2026 IIHF World Junior Hockey Championship from Dec. 26 – Jan. 5 in Saint Paul and Minneapolis, Minnesota. Tickets for all games are available HERE.
“We had a terrific camp in Duluth and are most grateful for the hospitality of Scott Sandelin, the UMD athletic staff, the staff at AMSOIL Arena and the entire community,” said John Vanbiesbrouck, general manager of the 2026 U.S. National Junior Team and assistant executive director of hockey operations for USA Hockey. “It’s always difficult to settle on our final roster and that’s a credit to the great players we have in our country and all those that have supported them along the way. We’re excited about playing at home this year in the World Juniors and we look forward to getting the tournament started on Friday.”
The roster includes eight players who were part of the 2025 gold medal-winning U.S. National Junior Team, including defensemen Logan Hensler (Woodbury, Minn./University of Wisconsin), Cole Hutson (North Barrington, Ill./Boston University) and Adam Kleber (Chaska, Minn./University of Minnesota Duluth) along with forwards Cole Eiserman (Newburyport, Mass./Boston University), James Hagens (Hauppauge, N.Y./Boston College), Max Plante(Hermantown, Minn./University of Minnesota Duluth), Teddy Stiga (Sudbury, Mass./Boston College) and Brodie Ziemer (Chaska, Minn./University of Minnesota).
NO. | FIRST NAME | LAST NAME | POS. | HT (CM) | WT (KG) | DOB | S/C | HOMETOWN | CURRENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Asher | Barnett | D | 6-1 (185) | 197 (89) | 5/16/07 | L | Wilmette, Ill. | University of Michigan (Big Ten) | EDM (2025, 5th rd., 131st ovrl) |
| 38 | Kamil | Bednarik | F | 6-1 (185) | 185 (84) | 5/26/06 | L | Elmhurst, Ill. | Boston University (Hockey East) | NYI (2024, 2nd rd., 61st ovrl) |
| 34 | Cole | Eiserman # | F | 6-0 (183) | 189 (86) | 8/29/06 | L | Newburyport, Mass. | Boston University (Hockey East) | NYI (2024, 1st rd., 20th ovrl) |
| 16 | EJ | Emery | D | 6-3 (191) | 185 (84) | 3/30/06 | R | Compton, Calif. | University of North Dakota (NCHC) | NYR (2024, 1st rd., 30th ovrl) |
| 10 | James | Hagens # | F | 5-11 (180) | 193 (88) | 11/3/06 | L | Hauppauge, N.Y. | Boston College (Hockey East) | BOS (2025, 1st rd., 7th ovrl) |
| 30 | Caleb | Heil | G | 6-2 (188) | 196 (89) | 6/19/06 | L | Victoria, Minn. | Madison Capitols (USHL) | TBL (2025, 7th rd., 193rd ovrl) |
| 5 | Logan | Hensler # | D | 6-2 (188) | 198 (90) | 10/14/06 | R | Woodbury, Minn. | University of Wisconsin (Big Ten) | OTT (2025, 1st rd., 23rd ovrl) |
| 24 | Will | Horcoff | F | 6-5 (196) | 201 (91) | 1/23/07 | L | Birmingham, Mich. | University of Michigan (Big Ten) | PITT (2025, 1st rd., 24th ovrl) |
| 44 | Cole | Hutson # | D | 5-11 (180) | 171 (78) | 6/28/06 | L | North Barrington, Ill. | Boston Universitiy (Hockey East) | WAS (2024, 2nd rd., 43rd ovrl) |
| 31 | Nick | Kempf | G | 6-2 (188) | 196 (89) | 3/1/06 | L | Morton Grove, Ill. | University of Notre Dame (Big Ten) | WAS (2024, 4th rd., 114th ovrl) |
| 6 | Adam | Kleber # | D | 6-5 (196) | 210 (92) | 3/24/06 | R | Chaska, Minn. | University of Minnesota Duluth (NCHC) | BUF (2024, 2nd rd., 42nd ovrl) |
| 35 | Brady | Knowling | G | 6-5 (196) | 203 (92) | 3/9/08 | L | Chicago, Ill. | U.S. National Under-18 Team (USHL) | 2026 NHL Draft Eligible |
| 17 | Ryker | Lee | F | 6-1 (185) | 185 (84) | 11/8/06 | R | Wilmette, Ill. | Michigan State University (Big Ten) | NSH (2025, 1st rd., 26th ovrl) |
| 11 | Cole | McKinney | F | 6-1 (185) | 198 (90) | 3/16/07 | R | Lake Forest, Ill. | University of Michigan (Big Ten) | SJS (2025, 2nd rd., 53rd ovrl) |
| 22 | Brendan | McMorrow | F | 5-11 (180) | 180 (82) | 3/27/06 | L | Lakeville, Minn. | University of Denver (NCHC) | LAK (2025, 7th rd., 196th ovrl) |
| 18 | LJ | Mooney | F | 5-8 (173) | 165 (75) | 3/2/07 | R | West Mifflin, Pa. | University of Minnesota (Big Ten) | MTL (2025, 4th rd., 113th ovrl) |
| 2 | Luke | Osburn | D | 6-1 (185) | 189 (86) | 9/9/06 | L | Plymouth, Mich. | University of Wisconsin (Big Ten) | BUF (2024, 4th rd., 108th ovrl) |
| 26 | Max | Plante # | F | 5-11 (180) | 180 (82) | 2/20/06 | L | Hermantown, Minn. | University of Minnesota Duluth (NCHC) | DET (2024, 2nd rd., 47th ovrl) |
| 25 | Chase | Reid | D | 6-2 (188) | 185 (84) | 12/30/07 | R | Chesterfield, Mich. | Soo Greyhounds (OHL) | 2026 NHL Draft Eligible |
| 7 | Dakoda | Rheaume-Mullen | D | 6-1 (185) | 188 (85) | 12/18/06 | L | Northville, Mich. | University of Michigan (Big Ten) | 2026 NHL Draft Eligible |
| 8 | AJ | Spellacy | F | 6-3 (191) | 205 (93) | 2/24/06 | R | Westlake, Ohio | Windsor Spitfires (OHL) | CHI (2024, 3rd rd., 72nd ovrl) |
| 4 | Teddy | Stiga # | F | 5-11 (180) | 178 (81) | 4/5/06 | L | Sudbury, Mass. | Boston College (Hockey East) | NAS (2024, 2nd rd., 55th ovrl) |
| 23 | Shane | Vansaghi | F | 6-2 (188) | 215 (98) | 10/11/06 | R | St. Louis, Mo. | Michigan State University (Big Ten) | PHI (2025, 2nd rd., 48th ovrl) |
| 12 | Will | Zellers | F | 6-0 (183) | 180 (82) | 4/4/06 | L | Maple Grove, Minn. | University of North Dakota (NCHC) | BOS (COL, 2024, 3rd rd., 76th ovrl) |
| 74 | Brodie | Ziemer # | F | 5-11 (180) | 195 (88) | 2/22/06 | R | Chaska, Minn. | University of Minnesota (Big Ten) | BUF (2024, 3rd rd., 71st ovrl) |
ROSTER HIGHLIGHTS • The group includes 14 forwards, eight defensemen and three goaltenders. • Twenty-two of the 25 players have been drafted in the NHL, with six first-round picks and seven second-round choices. Three players are eligible for the 2026 NHL Draft. • Twenty-four of the 25 players have competed in the USHL, while 19 are alumni of USA Hockey's National Team Development Program. • Twenty-one players are currently playing college hockey. Nine different schools are represented, led by the University Michigan with four players and Boston University with three. • A total of nine states are represented, with seven players each from Minnesota and Illinois, four from Michigan, two from Massachusetts and one each from California, Missouri, New York, Ohio and Pennsylvania. NHL Network is the exclusive home of the IIHF World Junior Championship in the United States and will air every Team USA game in addition to many others, including all quarterfinal, semifinal and medal games. E.J. Hradek, Tony Granato and Jon Morosi will call all U.S. contests.
2026 IIHF World Junior Championship • Team USA Schedule
(subject to change without notice)
| Date | Event | Location | Time (Local/ET) |
|---|---|---|---|
| Thurs., Dec. 25 | Practice | Saint Paul, Minn. | 11:15 a.m./12:15 p.m. |
| Fri., Dec. 26 | Germany vs. USA | Saint Paul, Minn. | 5:00 p.m./6:00 p.m. |
| Sat., Dec. 27 | USA vs. Switzerland | Saint Paul, Minn. | 5:00 p.m./6:00 p.m. |
| Sun., Dec. 28 | Practice | Saint Paul, Minn. | 12:00 p.m./1:00 p.m. |
| Mon., Dec. 29 | Slovakia vs. USA | Saint Paul, Minn. | 5:00 p.m./6:00 p.m. |
| Tues., Dec. 30 | Practice | Saint Paul, Minn. | 1:15 p.m./2:15 p.m. |
| Wed., Dec. 31 | USA vs. Sweden | Saint Paul, Minn. | 5:00 p.m./6:00 p.m. |
| Fri., Jan. 2 | Quarterfinals | Saint Paul, Minn. | TBD |
| Sun., Jan. 4 | Semifinals | Saint Paul, Minn. | 3:30 p.m./4:30 p.m. |
| Mon., Jan. 5 | Bronze Medal Game | Saint Paul, Minn. | 3:30 p.m./4:30 p.m. |
| Gold Medal Game | Saint Paul, Minn. | 7:30 p.m./8:30 p.m. |








