
7 Minnesotans on the 2024 U.S. National Junior Team preliminary roster
Camp Set for Dec. 14-16 at USA Hockey Arena in Plymouth, Mich.
COLORADO SPRINGS, Colo. – USA Hockey has named 29 players to the preliminary roster of its 2024 U.S. National Junior Team it was announced today. The group, which includes eight members of the bronze medal-winning 2023 U.S. National Junior Team, will gather for a training camp at USA Hockey Arena in Plymouth, Mich., from Dec. 14-16.
Players are auditioning for a spot on the final 25-player roster that will represent the United States in the 2024 IIHF World Junior Championship Dec. 26, 2023 – Jan. 5, 2024, in Gothenburg, Sweden.
“We’re excited with the group we’ve selected,” said John Vanbiesbrouck, general manager of the 2024 U.S. National Junior Team and also the assistant executive director of hockey operations for USA Hockey. “With the depth of our talent pool, it’s always challenging to narrow it down, and as we go through the process I’m always reminded of the terrific volunteers we have across the country at the grassroots level who help our players in their development.”
The 29 players — including three goaltenders, 10 defensemen and 16 forwards — come from 11 different states, with Minnesota leading the way with seven representatives. A total of 24 have been drafted by NHL teams, including 10 first-round selections and seven second-round choices. For the full roster, click here.
NHL Network is the exclusive home of the IIHF World Junior Championship in the United States and will air every Team USA game in addition to many others, including all quarterfinal, semifinal and medal games. E.J. Hradek, Dave Starman and Jon Rosen will call all U.S. contests.
The final U.S. roster is expected to be announced by Dec. 17. Team USA has medaled in six of the last eight IIHF World Junior Championships, including earning bronze in the 2023 event.

NOTES: A total of 21 players have played at least one game as part of the USA Hockey National Team Development Program, including 18 as full-time members of the two-year residency program. The NTDP plays in the USHL, the only Tier I junior league in the U.S. … Of the 29 players, 26 are playing or committed to playing NCAA Division I men’s hockey with three currently competing in the OHL. Boston College is represented by eight players, with seven currently playing and James Hagens having committed to join the BC program next season … The U.S. training camp in Plymouth, Mich., is open to the public. One practice will be held daily starting at 11:30 a.m. ET … David Carle (University of Denver/Anchorage, Alaska) is the head coach of the 2024 U.S. National Junior Team with Steve Miller (University of Minnesota/Sun Prairie, Wis.), Brett Larson (St. Cloud State University/Duluth, Minn.) and Garrett Raboin (Augustana University/Detroit Lakes, Minn.) serving as assistant coaches and David Lassonde (USA Hockey/Durham, N.H.) as goaltending coach … Team USA will play its preliminary games against Group B opponents Czechia, Norway, Slovakia and Switzerland. Group A includes Canada, Finland, Germany, Latvia and Sweden … For more information about the 2024 IIHF World Junior Championship click here.
2024 IIHF World Junior Championship • Team USA Schedule
| Date | Event | Location | Time (Local/ET) |
|---|---|---|---|
| Thurs., Dec. 14 | Camp Practice | Plymouth, Mich. | 11:30 a.m. |
| Fri., Dec. 15 | Camp Practice | Plymouth, Mich. | 11:30 a.m. |
| Sat., Dec. 16 | Camp Practice | Plymouth, Mich. | 11:30 a.m. |
| Thurs., Dec. 21 | Pre-Tournament Game vs. Sweden | Angelholm, Sweden Catena Arena | 6:00 p.m./12:00 p.m. |
| Sat., Dec. 23 | Pre-Tournament Game vs. Canada | Kungsbacka, Sweden Kungsbacka Ishall | 6:00 p.m./12:00 p.m. |
| Tues., Dec. 26 | USA vs. Norway | Gothenburg, Sweden Frolundaborg Arena | 5:00 p.m./11:00 a.m. |
| Thurs., Dec. 28 | Switzerland vs. USA | Gothenburg, Sweden Frolundaborg Arena | 5:00 p.m./11:00 a.m. |
| Fri., Dec. 29 | Czechia vs. USA | Gothenburg, Sweden Frolundaborg Arena | 5:00 p.m./11:00 a.m. |
| Sun., Dec. 31 | USA vs. Slovakia | Gothenburg, Sweden Frolundaborg Arena | 12:00 p.m./6:00 a.m. |
| Tues., Jan. 2 | Quarterfinals | Gothenburg, Sweden Arena TBD | TBD |
| Thurs., Jan. 4 | Semifinal 1 | Gothenburg, Sweden Scandinavium Arena | 3:00 p.m./9:00 a.m. |
| Semifinal2 | Gothenburg, Sweden Scandinavium Arena | 7:30 p.m./1:30 p.m. | |
| Fri., Jan. 5 | Bronze Medal Game | Gothenburg, Sweden Scandinavium Arena | 3:00 p.m./9:00 a.m. |
| Gold Medal Game | Gothenburg, Sweden Scandinavium Arena | 7:30 p.m./1:30 p.m. |
Team Roster
Goaltenders (3)
NO | NAME | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
|---|---|---|---|---|---|---|---|---|
| 1 | Trey Augustine # | 6-1 (185) | 179 (81) | 2005-02-23 | L | South Lyon, Mich. | Michigan State University (Big 10) | DET (’23, 2nd rd., 41st overall) |
| 31 | Jacob Fowler | 6-2 (188) | 214 (97) | 2004-11-24 | L | Melbourne, Fla. | Boston College (HEA) | MTL (’23, 3rd rd., 69th overall) |
| 30 | Sam Hillebrandt | 6-1 (185) | 166 (75) | 2005-02-21 | L | Riverview, Fla. | Barrie Colts (OHL) | 2024 NHL Draft Eligible |
Defensemen (10)
NO | NAME | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
|---|---|---|---|---|---|---|---|---|
| 28 | Zeev Buium | 6-2 (188) | 180 (82) | 2005-12-07 | L | San Diego, Calif. | University of Denver (NCHC) | 2024 NHL Draft Eligible |
| 25 | Seamus Casey # | 5-10 (178) | 178 (80) | 2004-01-08 | R | Fort Myers, Fla. | University of Michigan (Big 10) | NJD (’22, 2nd rd, 46th overall) |
| 71 | Ryan Chesley # | 6-0 (183) | 201 (91) | 2004-02-27 | R | Mahtomedi, Minn. | University of Minnesota (Big 10) | WSH (’22, 2nd rd, 37th overall) |
| 5 | Drew Fortescue | 6-2 (188) | 170 (78) | 2005-04-28 | L | Pearl River, N.Y. | Boston College (HEA) | NYR (’23, 3rd rd., 90th overall) |
| 18 | Patrick Geary | 6-1 (185) | 185 (84) | 2004-02-18 | L | Buffalo, N.Y. | Michigan State University (Big 10) | 2024 NHL Draft Eligible |
| 20 | Lane Hutson #* | 5-10 (178) | 162 (73) | 2004-02-14 | L | North Barrington, Ill. | Boston University (HEA) | MTL (’22, 2nd rd., 62nd overall) |
| 3 | Jake Livanavage | 5-10 (178) | 183 (83) | 2004-05-06 | L | Phoenix, Ariz. | University of North Dakota (NCHC) | 2024 NHL Draft Eligible |
| 14 | Aram Minnetian | 5-11 (180) | 194 (88) | 2005-03-19 | R | Woodcliff Lake, N.J. | Boston College (HEA) | DAL (’23, 4th rd., 125th overall) |
| 23 | Eric Pohlkamp | 5-11 (180) | 205 (93) | 2004-03-23 | R | Brainerd, Minn. | Bemidji State University (CCHA) | SJS (’23, 5th rd., 132nd overall) |
| 8 | Sam Rinzel | 6-4 (193) | 176 (80) | 2004-06-25 | R | Chanhassen, Minn. | University of Minnesota (Big 10) | CHI (’22, 1st rd., 25th overall) |
Forwards (16)
NO | NAME | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
|---|---|---|---|---|---|---|---|---|
| 4 | Gavin Brindley # | 5-9 (175) | 170 (77) | 2004-10-05 | R | Estero, Fla. | University of Michigan (Big 10) | CBJ (’23, 2nd rd., 34th overall) |
| 16 | Quinn Finley | 6-0 (183) | 179 (81) | 2004-08-08 | L | Suamico, Wis. | University of Wisconsin (Big 10) | NYI (’22, 3rd rd., 78th overall) |
| 19 | Cutter Gauthier #* | 6-3 (191) | 190 (86) | 2004-01-19 | L | Scottsdale, Ariz. | Boston College (HEA) | PHI (’22, 1st rd., 5th overall) |
| 12 | James Hagens | 5-10 (178) | 168 (76) | 2006-11-03 | L | Hauppauge, N.Y. | U.S. National Under-18 Team (USHL) | 2025 NHL Draft Eligible |
| 27 | Gavin Hayes | 6-2 (188) | 178 (81) | 2004-05-14 | R | Westland, Mich. | Flint Firebirds (OHL) | CHI (’22, 3rd rd., 66th overall) |
| 22 | Isaac Howard | 5-11 (180) | 190 (86) | 2004-03-30 | L | Hudson, Wis. | Michigan State University (Big 10) | TBL (’22, 1st rd., 31st overall) |
| 9 | Ryan Leonard | 6-0 (183) | 192 (87) | 2005-01-21 | R | Amherst, Mass. | Boston College (HEA) | WSH (’23, 1st rd., 8th overall) |
| 2 | Rutger McGroarty # | 6-1 (184) | 200 (91) | 2004-03-30 | L | Lincoln, Neb. | University of Michigan (Big 10) | WPG (’22, 1st rd., 14th overall) |
| 11 | Oliver Moore | 5-11 (180) | 194 (88) | 2005-01-22 | L | Mounds View, Minn. | University of Minnesota (Big 10) | CHI (’23, 1st rd., 19th overall) |
| 91 | Frank Nazar III | 5-10 (178) | 175 (79) | 2004-01-14 | R | Mount Clemens, Mich. | University of Michigan (Big 10) | CHI (’22, 1st rd., 13th overall) |
| 17 | Danny Nelson | 6-2 (188) | 212 (96) | 2005-08-03 | L | Maple Grove, Minn. | University of Notre Dame (Big 10) | NYI (’23, 2nd rd., 49th overall) |
| 34 | Gabe Perreault | 5-11 (180) | 165 (75) | 2005-05-07 | L | Hinsdale, Ill. | Boston College (HEA) | NYR (’23, 1st rd., 23rd overall) |
| 6 | Will Smith | 6-0 (183) | 181 (82) | 2005-03-17 | R | Lexington, Mass. | Boston College (HEA) | SJS (’23, 1st rd., 4th overall) |
| 81 | Jimmy Snuggerud # | 6-2 (188) | 187 (85) | 2004-06-01 | R | Chaska, Minn. | University of Minnesota (Big 10) | STL (’22, 1st rd., 23rd overall) |
| 10 | Carey Terrance | 6-1 (185) | 179 (81) | 2005-05-10 | L | Akwesasne, N.Y. | Erie Otters (OHL) | ANA (’23, 2nd rd., 59th overall) |
| 7 | William Whitelaw | 5-9 (175) | 173 (78) | 2005-02-05 | R | Rosemount, Minn. | University of Wisconsin (Big 10) | CBJ (’23, 3rd rd., 66th overall) |





