
Team will compete Dec. 26-Jan. 5 in Ottawa
KINGSTON, Ontario – USA Hockey named today the 25 players for its 2025 U.S. National Junior Team which will represent the United States in the 2025 IIHF World Junior Hockey Championshipfrom Dec. 26 – Jan. 5 in Ottawa, Ont.
“It’s always tough to get through the selection process as we have so many great players in our country,” said John Vanbiesbrouck, general manager of the 2025 U.S. National Junior Team and assistant executive director of hockey operations for USA Hockey. “We turn our focus now to giving our team every opportunity to come together as we continue preparing for the tournament.”
Among the roster are 10 players who were part of the 2024 gold medal-winning U.S. National Junior Team, including goaltenders Trey Augustine (South Lyon, Mich./Michigan State University) and Sam Hillebrandt (Riverview, Fla./Barrie Colts); defenseman Zeev Buium (San Diego, Calif./University of Denver), Drew Fortescue (Pearl River, N.Y./Boston College), Aram Minnetian(Woodcliff Lake, N.J./Boston College); and forwards Ryan Leonard (Amherst, Mass./Boston College), Oliver Moore (Mounds View, Minn./University of Minnesota); Danny Nelson (Maple Grove, Minn./University of Notre Dame); Gabe Perreault (Hinsdale, Ill./Boston College); and Carey Terrance (Akwesasne, N.Y./Erie Otters).
ROSTER HIGHLIGHTS
• The group includes 14 forwards, eight defenseman and three goaltenders.
• Twenty-two of the 25 players have been drafted in the NHL, with six first-round picks and eight second-round picks. Three players are eligible for the 2025 NHL Draft.
• Twenty-three of the 25 players have competed in the USHL, while 19 are alumni of USA Hockey’s National Team Development Program.
• Twenty-two players are currently playing college hockey. Eleven different schools are represented, led by Boston College with six players.
• A total of nine states are represented, with nine players from Minnesota, four from Illinois, three from Massachusetts and New York, two from California and one each from Florida, Michigan, New Jersey and Pennsylvania.
TEAM USA Roster
NO | FIRST NAME | LAST NAME | POS | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trey | Augustine#*^ | G | 6-1 (185) | 194 (88) | 2/23/05 | L | South Lyon, Mich. | Michigan State University (Big Ten) | DET (2023, 2nd rd, 41st ovrl) |
| 2 | Teddy | Stiga | F | 5-10 (178) | 179 (81) | 4/5/06 | L | Sudbury, Mass. | Boston College (HEA) | NSH (2024, 2nd rd, 55th ovrl) |
| 3 | Logan | Hensler | D | 6-2 (188) | 197 (89) | 10/14/06 | R | Woodbury, Minn. | University of Wisconsin (Big Ten) | 2025 NHL Draft Eligible |
| 4 | Colin | Ralph | D | 6-4 (193) | 210 (95) | 10/4/05 | L | Maple Grove, Minn. | St. Cloud State University (NCHC) | STL (2024, 2nd rd, 48th ovrl) |
| 5 | Drew | Fortescue # | D | 6-2 (188) | 180 (82) | 4/28/05 | L | Pearl River, N.Y. | Boston College (HEA) | NYR (2023, 3rd rd, 90th ovrl) |
| 6 | Adam | Kleber | D | 6-5 (196) | 210 (95) | 3/24/06 | R | Chaska, Minn. | University of Minnesota Duluth (NCHC) | BUF (2024, 2nd rd, 42nd ovrl) |
| 8 | Brandon | Svoboda | F | 6-3 (191) | 210 (95) | 2/4/05 | R | Level Green, Pa. | Boston University (HEA) | SJS (2023, 3rd rd, 71st ovrl) |
| 9 | Ryan | Leonard #* | F | 6-0 (183) | 200 (91) | 1/21/05 | R | Amherst, Mass. | Boston College (HEA) | WAS (2023, 1st rd, 8th ovrl) |
| 10 | Carey | Terrance # | F | 6-1 (185) | 186 (84) | 5/10/05 | L | Akwesasne, N.Y. | Erie Otters (OHL) | ANA (2023, 2nd rd, 59th ovrl) |
| 11 | Oliver | Moore # | F | 6-0 (183) | 185 (84) | 1/22/05 | L | Mounds View, Minn. | University of Minnesota (Big Ten) | CHI (2023, 1st rd, 19th ovrl) |
| 12 | James | Hagens | F | 5-11 (180) | 178 (81) | 11/3/06 | L | Hauppauge, N.Y. | Boston College (HEA) | 2025 NHL Draft Eligible |
| 14 | Aram | Minnetian # | D | 5-11 (180) | 204 (93) | 3/19/05 | R | Woodcliff Lake, N.J. | Boston College (HEA) | DAL (2023, 4th rd, 125th ovrl) |
| 16 | Paul | Fischer | D | 6-0 (183) | 203 (92) | 1/30/05 | L | River Forest, Ill. | University of Notre Dame (Big Ten) | EDM (STL 2023, 5th rd, 138th ovrl) |
| 17 | Danny | Nelson # | F | 6-2 (188) | 215 (98) | 8/3/05 | L | Maple Grove, Minn. | University of Notre Dame (Big Ten) | NYI (2023, 2nd rd, 49th ovrl) |
| 19 | Trevor | Connelly | F | 6-1 (185) | 165 (75) | 2/28/06 | L | Tustin, Calif. | Providence College (HEA) | VGK (2024, 1st rd, 19th ovrl) |
| 20 | Joey | Willis | F | 5-11 (180) | 185 (84) | 3/14/05 | L | Elmhurst, Ill. | Saginaw Spirit (OHL) | NSH (2023, 4th rd., 111th ovrl) |
| 22 | Max | Plante | F | 5-11 (180) | 180 (82) | 2/20/06 | R | Hermantown, Minn. | University of Minnesota Duluth (NCHC) | DET (2024, 2nd rd, 47th ovrl) |
| 23 | Austin | Burnevik | F | 6-4 (193) | 200 (91) | 1/3/05 | L | Blaine, Minn. | St. Cloud State University (NCHC) | ANA (2024, 6th rd, 182nd ovrl) |
| 24 | Cole | Hutson | D | 5-11 (180) | 171 (78) | 6/28/06 | L | North Barrington, Ill. | Boston University (HEA) | WSH (2024, 2nd rd, 43rd ovrl) |
| 28 | Zeev | Buium # | D | 6-0 (183) | 186 (84) | 12/7/05 | L | San Diego, Calif. | University of Denver (NCHC) | MIN (2024, 1st rd, 12th ovrl) |
| 30 | Hampton | Slukynsky | G | 6-2 (188) | 185 (84) | 7/2/05 | L | Warroad, Minn. | Western Michigan University (NCHC) | LAK (2023, 4th rd, 118th ovrl) |
| 31 | Sam | Hillebrandt# | G | 6-1 (185) | 170 (77) | 2/21/05 | L | Riverview, Fla. | Barrie Colts (OHL) | 2025 NHL Draft Eligible |
| 34 | Gabe | Perreault # | F | 5-11 (180) | 178 (81) | 5/7/05 | L | Hinsdale, Ill. | Boston College (HEA) | NYR (2023, 1st rd, 23rd ovrl) |
| 91 | Cole | Eiserman | F | 6-0 (183) | 200 (91) | 8/29/06 | L | Newburyport, Mass. | Boston University (HEA) | NYI (2024, 1st rd, 20th ovrl) |
| 74 | Brodie | Ziemer | F | 5-11 (180) | 190 (86) | 2/22/06 | R | Hutchinson, Minn. | University of Minnesota (Big Ten) | BUF (2024, 3rd rd, 71st ovrl) |
2025 IIHF World Junior Championship • Team USA Schedule
| Date | Event | Location | Time (Local/ET) |
|---|---|---|---|
| Sat., Dec. 21 | Pre-Tournament Game vs. Slovakia | Kingston, Ontario Slush Puppie Place | 7:00 p.m. |
| Mon., Dec. 23 | Pre-Tournament Game vs. Finland | Cornwall, Ontario Cornwall Civic Complex | 4:00 p.m. |
| Thurs., Dec. 26 | USA vs. Germany | Ottawa, Ontario Canadian Tire Centre | 2:30 p.m. |
| Sat., Dec. 28 | Latvia vs. USA | Ottawa, Ontario Canadian Tire Centre | 3:30 p.m. |
| Sun., Dec. 29 | USA vs. Finland | Ottawa, Ontario Canadian Tire Centre | 2:30 p.m. |
| Tues., Dec. 31 | Canada vs. USA | Ottawa, Ontario Canadian Tire Centre | 8:00 p.m. |
| Thurs., Jan. 2 | Quarterfinals | Ottawa, Ontario Canadian Tire Centre or TD Place | TBD |
| Sat., Jan. 4 | Semifinal 1 | Ottawa, Ontario Canadian Tire Centre | 3:30 p.m. |
| Semifinal 2 | Ottawa, Ontario Canadian Tire Centre | 7:30 p.m. | |
| Sun., Jan. 5 | Bronze Medal Game | Ottawa, Ontario Canadian Tire Centre | 3:30 p.m. |
| Gold Medal Game | Ottawa, Ontario Canadian Tire Centre | 7:30 p.m. |






