Berchild and Plante to captain U-18 National team
BRATISLAVA, Slovakia – USA Hockey announced today its 25-player roster for the 2026 U.S. Under-18 Men’s National Team that will compete at the 2026 IIHF U18 Men’s World Championshipfrom April 22 – May 2 in Bratislava and Trencin, Slovakia.
The tournament features 10 countries split into two groups for the preliminary round, which begins here tomorrow (April 22). Team USA will compete in Group B alongside Czechia, Denmark, Germany and Sweden, with all games played at Vladimír Dzurilla Ice Arena in Bratislava. Group A includes Canada, Finland, Latvia, Norway and Slovakia, and will play its preliminary round games at Pavol Demitra Ice Stadium in Trencin. Each site will host two quarterfinal games, while the two semifinal games and bronze and gold medal-games will be played in Trencin.
Team USA is led by Nick Fohr (Grand Forks, N.D.), who’s serving as head coach for the U.S. for the second time at the IIHF Under-18 Men’s World Championship.
TEAM CAPTAINS
Casey Mutryn (Norwell, Mass.) is the captain of the United States, while Mikey Berchild (Minnetonka, Minn.), Victor Plante (Hermantown, Minn.) and Logan Stuart (Manhattan Beach, Calif.) will serve as alternate captains.
ABOUT THE ROSTER
The players, composed of 14 forwards, eight defensemen and three goaltenders, hail from 11 different states with Minnesota leading the way with nine players. Ten separate colleges are represented as 22 players are committed to play college hockey. Boston University, University of Denver and University of Notre Dame are tied for the most with four each, while three NCAA conferences are represented. A total of 16 players participated in the 2026 Chipotle All-American Game and 15 are eligible for the 2026 NHL Draft. Of the 25 players, 23 have skated for USA Hockey’s National Team Development Program. For the complete Team USA roster, click HERE.
The U.S. is in search of its 12th gold medal in tournament history after most recently winning gold in 2023 in Basel, Switzerland. The team’s 11 gold medals are the most of any competing team in tournament history.
Team USA begins preliminary round play tomorrow (April 22) against Czechia at 10:00 a.m. ET. All U.S. games throughout the tournament will be broadcast live on NHL Network.
NOTES: Kevin Porter (Northville, Mich.), Ryan Hayes (Syracuse, N.Y.) and Dan Darrow(Livonia, Mich.) are serving as assistants to head coach Nick Fohr, while David Lassonde(Durham, N.H.) is the team’s goaltending coach … For complete tournament news, including full schedule, broadcast information, stats and standings, click here … Team USA news, including tournament interviews and highlights, can be found at TeamUSA.USAHockey.com.
| 13 | Abe | Barnett | D | 6-2 (187) | 190 (86) | 9/21/08 | L | Wilmette, Ill. | U.S. National Under-18 Team (NTDP) | University of Michigan (Big Ten) |
| 11 | Mikey | Berchild# | F | 5-10 (177) | 180 (82) | 2/16/08 | L | Minnetonka, Minn. | U.S. National Under-18 Team (NTDP) | University of Denver (NCHC) |
| 8 | Dayne | Beuker | F | 5-10 (178) | 165 (75) | 3/23/08 | R | Portland, Ore. | U.S. National Under-18 Team (NTDP) | University of Denver (NCHC) |
| 22 | Nick | Bogas | D | 6-0 (183) | 187 (85) | 7/23/08 | L | Royal Oak, Mich. | U.S. National Under-18 Team (NTDP) | Michigan State University (Big Ten) |
| 1 | Luke | Carrithers | G | 6-1 (185) | 198 (90) | 1/11/08 | L | Maple Grove, Minn. | U.S. National Under-18 Team (NTDP) | Western Michigan University (NCHC) |
| 7 | Wyatt | Cullen | F | 6-1 (185) | 180 (82) | 9/8/08 | L | Moorhead, Minn. | U.S. National Under-18 Team (NTDP) | University of Minnesota (Big Ten) |
| 33 | Nolan | Fitzhenry | F | 5-11 (180) | 171 (78) | 2/10/09 | R | Andover, Minn. | U.S. National Under-17 Team (NTDP) | Uncommitted |
| 4 | AJ | Francisco | D | 5-11 (179) | 172 (78) | 1/10/08 | R | Hermantown, Minn. | U.S. National Under-18 Team (NTDP) | University of Notre Dame (Big Ten) |
| 17 | Jamie | Glance | F | 5-11 (179) | 183 (83) | 9/23/08 | R | Stratham, N.H. | U.S. National Under-18 Team (NTDP) | Boston University (HEA) |
| 20 | Diego | Gutierrez | D | 6-2 (187) | 184 (83) | 5/13/09 | R | Flower Mound, Texas | U.S. National Under-17 Team (NTDP) | University of Notre Dame (Big Ten) |
| 2 | Levi | Harper | D | 6-0 (182) | 173 (79) | 10/3/08 | R | Tampa, Fla. | Saginaw Spirit (OHL) | Uncommitted |
| 30 | Brady | Knowling | G | 6-5 (196) | 205 (93) | 3/9/08 | L | Chicago, Ill. | U.S. National Under-18 Team (NTDP) | Boston University (HEA) |
| 14 | Logan | Lutner | D | 5-10 (178) | 170 (77) | 2/21/08 | R | Maple Grove, Minn. | U.S. National Under-18 Team (NTDP) | University of Denver (NCHC) |
| 24 | Tyler | Martyniuk | D | 6-1 (184) | 192 (87) | 12/31/08 | L | Washington Township., Mich. | U.S. National Under-18 Team (NTDP) | Michigan State University (Big Ten) |
| 18 | Carter | Meyer | F | 6-1 (184) | 177 (80) | 4/10/09 | L | Winchester, Mass. | U.S. National Under-17 Team (NTDP) | Boston University (HEA) |
| 12 | Casey | Mutryn (C)# | F | 6-3 (191) | 203 (92) | 7/5/08 | R | Norwell, Mass. | U.S. National Under-18 Team (NTDP) | Boston College (HEA) |
| 9 | Sammy | Nelson | F | 6-3 (189) | 193 (88) | 9/19/08 | R | Maple Grove, Minn. | U.S. National Under-18 Team (NTDP) | University of Notre Dame (Big Ten) |
| 26 | Victor | Plante | F | 5-10 (177) | 163 (74) | 3/10/08 | L | Hermantown, Minn. | U.S. National Under-18 Team (NTDP) | University of Minnesota Duluth (NCHC) |
| 28 | Brooks | Rogowski | F | 6-7 (201) | 235 (107) | 6/24/08 | R | Brighton, Mich. | Oshawa Generals (OHL) | Michigan State University (Big Ten) |
| 10 | Luke | Schairer | D | 6-3 (191) | 195 (88) | 1/20/08 | R | Charlotte, N.C. | U.S. National Under-18 Team (NTDP) | Boston University (HEA) |
| 27 | Logan | Stuart | F | 5-11 (179) | 175 (79) | 4/23/08 | L | Manhattan Beach, Calif. | U.S. National Under-18 Team (NTDP) | University of Denver (NCHC) |
| 16 | Parker | Trottier | F | 6-1 (184) | 186 (84) | 2/13/08 | L | Edina, Minn. | U.S. National Under-18 Team (NTDP) | University of Notre Dame (Big Ten) |
| 15 | Brayden | Willis | F | 5-9 (177) | 176 (80) | 9/16/09 | R | Gilbert, Ariz. | U.S. National Under-17 Team (NTDP) | Uncommitted |
| 29 | Eli | Winters | G | 6-4 (192) | 185 (84) | 3/30/09 | R | Muskegon, Mich. | U.S. National Under-17 Team (NTDP) | University of Wisconsin (Big Ten) |
| 19 | Lukas | Zajic | F | 5-11 (181) | 187 (85) | 1/19/08 | R | Plainfield, Ill. | U.S. National Under-18 Team (NTDP) | University of Wisconsin (Big Ten) |





