
Team will compete Aug. 3-9 in Edmonton
COLORADO SPRINGS, Colo. – USA Hockey announced today the 23-player roster for the 2026 U.S. Under-18 Men’s Select Team that will compete at the 2026 Hlinka Gretzky Cup in Edmonton, Alberta, from Aug. 3-8.
The team, which includes 13 forwards, seven defensemen and three goaltenders, was selected following the 2026 Hlinka Gretzky Cup Selection Camp at TRIA Rink in St. Paul, Minnesota.
Nine Minnesota players made the roster including: Gunnar Conboy (Lakeville), Joey Cullen (Moorhead), Brooks DeMars (Hugo), Rylan Hanson (Zimmerman), Nash Roed (White Bear Lake), Ryland Rooney (Dellwood), Beck Thoreson (Moorhead), Becker Wenkus (Edina), and Brandon Wright (Grant). Cullen is the only player from the 2010 birth year.
FIRST NAME | LAST NAME | POS | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM |
|---|---|---|---|---|---|---|---|---|
| Ty | Bergeron | F | 6-2 (188) | 198 (90) | 5/26/09 | L | Flat Rock, Mich. | Muskegon Lumberjacks (USHL) |
| Gavin | Burcar | F | 6-2 (188) | 180 (82) | 1/8/09 | R | Cota De Caza, Calif. | Spokane Chiefs (WHL) |
| Gunnar | Conboy | F | 6-4 (193) | 200 (91) | 4/2/09 | L | Lakeville, Minn. | Green Bay Gamblers (USHL) |
| Mason | Courville | G | 6-1 (185) | 175 (79) | 10/27/09 | L | Palmyra, Pa. | Flint Firebirds (OHL) |
| Joey | Cullen | F | 5-11 (180) | 161 (73) | 4/17/10 | L | Moorhead, Minn. | Moorhead High School |
| Brooks | DeMars | F | 6-2 (188) | 188 (85) | 6/9/09 | L | Hugo, Minn. | Penticton Vees (WHL) |
| Gerry | DiCunzolo | F | 5-10 (178) | 163 (74) | 6/16/09 | L | Buffalo, N.Y. | Peterborough Petes (OHL) |
| Colin | Grubb | F | 6-0 (183) | 185 (84) | 4/2/09 | L | Burlington, N.D. | Shattuck-St. Mary’s 18U |
| Rylan | Hanson | D | 6-2 (188) | 195 (88) | 4/7/09 | R | Zimmerman, Minn. | Elk River-Zimmerman High School |
| Cameron | Minella | D | 5-11 (180) | 170 (77) | 8/29/09 | L | Darien, Conn. | Halifax Mooseheads (QMJHL) |
| Charlie | Mineman | D | 5-10 (178) | 161 (73) | 1/28/09 | R | St. Louis, Mo. | St. Louis AAA Blues 16U |
| Luke | Pietila | F | 5-11 (180) | 180 (82) | 6/2/09 | L | Howell, Mich. | Oakland Jr. Grizzlies 16U AAA |
| Jake | Prunty | D | 5-10 (178) | 154 (70) | 3/4/09 | R | Lake Hopatcong, N.J. | Sioux Falls Stampede (USHL) |
| Nash | Roed | F | 6-0 (183) | 181 (82) | 9/25/09 | L | White Bear Lake, Minn. | Waterloo Black Hawks (USHL) |
| Ryland | Rooney | F | 6-2 (188) | 190 (86) | 3/24/09 | R | Dellwood, Minn. | Chicago Steel (USHL) |
| Trevor | Shorter | D | 6-7 (201) | 212 (96) | 10/7/09 | R | Elmhurst, Ill. | Chicago Steel (USHL) |
| Nolan | Snyder | F | 5-11 (180) | 179 (81) | 4/13/09 | R | Seven Fields, Pa. | Kingston Frontenacs (OHL) |
| Ethan | Sung | F | 5-8 (173) | 180 (82) | 8/15/09 | R | Pasadena, Calif. | Shattuck-St. Mary’s 18U |
| Mike | Tang | F | 6-1 (185) | 170 (77) | 4/15/09 | R | New York, N.Y. | Madison Capitols (USHL) |
| Kaeden | Tate | G | 6-4 (193) | 185 (84) | 10/10/09 | L | Huntington Beach, Calif. | Anaheim Jr. Ducks 16U AAA |
| Beck | Thoreson | D | 6-4 (193) | 182 (83) | 12/30/09 | L | Moorhead, Minn. | U.S. National Under-17 Team (USHL) |
| Becker | Wenkus | D | 6-2 (188) | 190 (86) | 5/22/09 | L | Edina, Minn. | Edina High School |
| Brandon | Wright | G | 6-2 (188) | 185 (84) | 10/18/09 | L | Grant, Minn. | Northstar Christian Academy 16U AAA |
The team features 15 players that skated as members of the 2025 U.S. Under-17 Men’s Select Team that took second place at the 2025 Under-17 Four Nations Tournament in Plymouth, Michigan a year ago.
Players from 10 states are represented on the roster: Minnesota (9), California (3), Michigan (2), New York (2), Pennsylvania (2), Connecticut (1), Illinois (1), Missouri (1), New Jersey (1) and North Dakota (1).
The U.S. Under-18 Men’s Select Team looks to defend its championship from last year at the 2025 Hlinka Gretzky Cup. Team USA finished the 2025 tournament with a 3-1-0-1 (W-OTW-OTL-L) record, defeating Sweden, 5-3, in the championship game.
NOTES: The U.S. Under-18 Men’s Select Team will play preliminary games against Group B opponents Czechia, Finland and Germany. Group A consists of Canada, Sweden, Switzerland and Slovakia … Team USA will play a pre-tournament exhibition against Slovakia, Aug. 1 … Team USA has captured two Hlinka Gretzky Cup championships (2003, 2025) …The U.S. has finished second on nine occasions (1993, 1994, 1996, 1999, 2000, 2006, 2010, 2013, 2016) and third four times (1991, 1995, 2014, 2023).



