
Boldy, Hughes and Faber to represent Wild at 2026 games
COLORADO SPRINGS, Colo. – The rosters for the 2026 U.S. Olympic Men’s and Women’s Ice Hockey Teams and 2026 U.S. Paralympic Sled Hockey Team were announced today by USA Hockey live on NBC’s TODAY Show.
The roster includes three player from the Minnesota Wild: Matt Boldy, Brock Faber and Quinn Hughes. It also includes four players from Minnesota: Jake Guentzel (Woodbury/Hill-Murray), Brock Nelson (Warroad), Faber (Maple Grove) and Jake Oettinger (Lakeville).
U.S. OLYMPIC MEN’S ICE HOCKEY TEAM
The 2026 U.S. Olympic Men’s Ice Hockey Team includes two players with Olympic experience in Jake Sanderson (Whitefish, Mont./Ottawa Senators) and Brock Faber (Maple Grove, Minn./Minnesota Wild), both who competed for Team USA in the Olympic Winter Games Beijing 2022.
A total of 23 players will make their Olympic debut, including Matt Boldy (Millis, Mass./Minnesota Wild), Kyle Connor (Shelby Township, Mich./Winnipeg Jets), Jack Eichel (North Chelmsford, Mass./Vegas Golden Knights), Jake Guentzel (Woodbury, Minn./Tampa Bay Lightning), Noah Hanifin (Northwood, Mass./Vegas Golden Knights), Connor Hellebuyck (Commerce, Mich./Winnipeg Jets), Jack Hughes (Canton, Mich./New Jersey Devils), Quinn Hughes (Canton, Mich./Minnesota Wild), Seth Jones (Arlington, Texas/Florida Panthers), Clayton Keller (St. Louis/Utah Mammoth), Dylan Larkin (Waterford, Mich./Detroit Red Wings), Auston Matthews(Scottsdale, Ariz./Toronto Maple Leafs), Charlie McAvoy (Long Beach, N.Y./Boston Bruins), J.T. Miller (East Palestine, Ohio/New York Rangers), Brock Nelson (Warroad, Minn./Colorado Avalanche), Jake Oettinger (Lakeville, Minn./Dallas Stars), Jaccob Slavin (Erie, Colo./Carolina Hurricanes), Jeremy Swayman (Anchorage, Alaska/Boston Bruins), Tage Thompson (Orange, Conn./Buffalo Sabres), Brady Tkachuk (St. Louis, Mo./Ottawa Senators), Matthew Tkachuk(St. Louis, Mo./Florida Panthers), Vincent Trocheck (Pittsburgh, Pa./New York Rangers) and Zach Werenski (Grosse Pointe Woods, Mich./Columbus Blue Jackets).

“We’re excited about our team and congratulate everyone named today,” said Bill Guerin, general manager of the U.S. Olympic Men’s Ice Hockey Team and also the general manager and president of hockey operations for the Minnesota Wild. “It was incredibly difficult for our management group to get to the final roster and that’s a credit to so many in our country, including all those at the grassroots level who help make our sport so strong. There’s nothing like the Olympics and I know our players and staff will represent our country well and work hard to achieve our ultimate goal.”
Twenty-one players represented the U.S. at the 4 Nations Face-Off last February, while four players helped Team USA to gold at the 2025 IIHF Men’s World Championship.
The full 25-player roster
FIRST NAME | LAST NAME | POS | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | U.S. COLLEGE (LEAGUE) (IF APPLICABLE) |
|---|---|---|---|---|---|---|---|---|---|
| Matt | Boldy | F | 6-2 (188) | 201 (91) | 4/5/01 | L | Millis, Mass. | Minnesota Wild (NHL) | Boston College (Hockey East) |
| Kyle | Connor | F | 6-1 (185) | 183 (83) | 12/9/96 | L | Shelby Township, Mich. | Winnipeg Jets (NHL) | University of Michigan (Big Ten) |
| Jack | Eichel | F | 6-2 (188) | 208 (94) | 10/28/96 | R | North Chelmsford, Mass. | Vegas Golden Knights (NHL) | Boston University (Hockey East) |
| Brock | Faber | D | 6-1 (185) | 200 (91) | 8/22/02 | R | Maple Grove, Minn. | Minnesota Wild (NHL) | University of Minnesota (Big Ten) |
| Jake | Guentzel | F | 5-11 (180) | 176 (80) | 10/6/94 | L | Woodbury, Minn. | Tampa Bay Lightning (NHL) | University of Nebraska Omaha (NCHC) |
| Noah | Hanifin | D | 6-3 (191) | 206 (93) | 1/25/97 | L | Norwood, Mass. | Vegas Golden Knights (NHL) | Boston College (Hockey East) |
| Connor | Hellebuyck | G | 6-4 (193) | 207 (95) | 5/19/93 | L | Commerce, Mich. | Winnipeg Jets (NHL) | University of Massachusetts Lowell (Hockey East) |
| Jack | Hughes | F | 5-11 (180) | 175 (80) | 5/14/01 | L | Canton, Mich. | New Jersey Devils (NHL) | |
| Quinn | Hughes | D | 5-10 (178) | 180 (82) | 10/14/99 | L | Canton, Mich. | Minnesota Wild (NHL) | University of Michigan (Big Ten) |
| Seth | Jones | D | 6-4 (193) | 213 (97) | 10/3/94 | R | Arlington, Texas | Florida Panthers (NHL) | |
| Clayton | Keller | F | 5-10 (178) | 175 (79) | 7/29/98 | L | St. Louis Mo. | Utah Mammoth (NHL) | Boston University (Hockey East) |
| Dylan | Larkin | F | 6-1 (185) | 204 (92) | 7/30/96 | L | Waterford, Mich. | Detroit Red Wings (NHL) | University of Michigan (Big Ten) |
| Auston | Matthews | F | 6-3 (191) | 215 (98) | 9/17/97 | L | Scottsdale, Ariz. | Toronto Maple Leafs (NHL) | |
| Charlie | McAvoy | D | 6-1 (185) | 211 (96) | 12/21/97 | R | Long Beach, N.Y. | Boston Bruins (NHL) | Boston University (Hockey East) |
| J.T. | Miller | F | 6-1 (185) | 211 (96) | 3/14/93 | L | East Palestine, Ohio | New York Rangers (NHL) | |
| Brock | Nelson | F | 6-4 (193) | 205 (93) | 10/15/91 | L | Warroad, Minn. | Colorado Avalance (NHL) | University of North Dakota (WCHA) |
| Jake | Oettinger | G | 6-6 (198) | 225 (102) | 12/18/98 | L | Lakeville, Minn. | Dallas Stars (NHL) | Boston University (Hockey East) |
| Jake | Sanderson | D | 6-2 (188) | 202 (91) | 7/8/02 | L | Whitefish, Mont. | Ottawa Senators (NHL) | University of North Dakota (NCHC) |
| Jaccob | Slavin | D | 6-3 (191) | 207 (95) | 5/1/94 | L | Erie, Colo. | Carolina Hurricanes (NHL) | Colorado College (NCHC) |
| Jeremy | Swayman | G | 6-3 (191) | 195 (88) | 11/24/98 | L | Anchorage, Alaska | Boston Bruins (NHL) | University of Maine (Hockey East) |
| Tage | Thompson | F | 6-6 (198) | 220 (100) | 10/30/97 | R | Orange, Conn. | Buffalo Sabres (NHL) | University of Connecticut (Hockey East) |
| Brady | Tkachuk | F | 6-4 (193) | 226 (103) | 9/16/99 | L | St. Louis, Mo. | Ottawa Senators (NHL) | Boston University (Hockey East) |
| Matthew | Tkachuk | F | 6-2 (188) | 202 (91) | 12/11/97 | L | St. Louis, Mo. | Florida Panthers (NHL) | |
| Vincent | Trocheck | F | 5-11 (180) | 187 (85) | 7/11/93 | R | Pittsburgh, Pa. | New York Rangers (NHL) | |
| Zach | Werenski | D | 6-2 (188) | 214 (97) | 7/19/97 | L | Grosse Pointe Woods, Mich. | Columbus Blue Jackets (NHL) | University of Michigan (Big Ten) |
The U.S. will open Olympic competition against Latvia on Feb. 12 at 9:10 p.m. local (3:10 p.m. ET) in preliminary round play at Milano Santagiulia Ice Hockey Arena.





