
The top three spots remained the same in the Girls Class A Rankings presented by Tradition Companies.
Orono, despite a loss to #9AA Northfield 3-2, remained on top by a close margin in the voting ahead of Academy of Holy Angels who had a victory last week to improve to 6-1-1. Warroad held steady at No. 3 and is 7-2-0 and Dodge County made their first appearance in the top 5 with a pair of wins to improve to 8-1-1.
Duluth Marshall jumped a spot from No. 5 to No. 4 and Proctor/Hermantown fell out of the Top 5 after a pair of losses.
Here are some key match ups this week:
Tuesday, Dec. 12
#4A Duluth Marshall (9-1-0) at Grand Rapids/Greenway
Thursday, Dec. 14
#2A Academy of Holy Angels (6-1-1) at Blaine
Friday, Dec. 15
#10A Crookston (6-2-1) at #17A Chisago Lakes (3-3-0)
#9A Mound Westonka/SWC (5-4-1) at #7 Breck (7-1-0)
#13A Delano/Rockford (7-4-0) at #6A Proctor/Hermantown (3-5-1)
Saturday, Dec. 16
#13A Delano/Rockford (7-4-0) at #4A Duluth Marshall (9-1-0)
#6A Proctor/Hermantown (3-5-1) at #11A South St. Paul (4-4-0)
#14A Albert Léa (9-2-0) at #9AA Northfield
#9A Mound Westonka/SWC (5-4-1) at #18A Pine City Area (4-2-1)
Girls Class A Rankings – Dec. 12, 2023
Presented by:
| Team | Record | Last Week | ||
| 1. Orono | 7-2-0 | 1 | ||
| 2. Academy of Holy Angels | 6-1-1 | 2 | ||
| 3. Warroad | 7-2-0 | 3 | ||
| 4. Duluth Marshall | 9-1-0 | 5 | ||
| 5. Dodge County | 8-1-0 | 6 | ||
| 6. Proctor/Hermantown | 3-5-1 | 4 | ||
| 7. Breck | 7-1-0 | 9 | ||
| 8. River Lakes | 6-2-1 | 8 | ||
| 9. Mound Westonka/SWC | 5-4-1 | 7 | ||
| 10. Crookston | 6-2-1 | 12 | ||
| 11. South St. Paul | 4-4-0 | 11 | ||
| 12. Simley | 3-4-0 | 10 | ||
| 13. Delano/Rockford | 7-4-0 | 14 | ||
| 14. Albert Lea | 9-2-0 | 13 | ||
| 15. Willmar | 6-2-0 | 16 | ||
| 16. Fergus Falls | 5-3-1 | 15 | ||
| 17. Chisago Lakes | 3-3-0 | 18 | ||
| 18. Pine City Area | 4-2-1 | 19 | ||
| 19. Cloquet/Esko/Carlton | 4-5-0 | 17 | ||
| 20. Luverne | 5-4-0 | 20 | ||
Other Teams Receiving Votes:
New Ulm, Marshall, Litchfield/Dassel-Cokato, East Grand Forks, Moose Lake Area, Minnesota River.



