
Plenty of prospects with ties to State of Hockey make list
As usual, Minnesota is well represented on the NHL Central Scouting Preliminary Players to Watch list for the 2026 draft with three dozen players with Minnesota ties making the list. Three players received a “B” rating, which indicates they could go in the second or third rounds of the draft. Victor Plante and Mikey Berchild both are ranked the highest amongst Minnesotans on the list along with defenseman Kyle Heger. Plante is the youngest of the Plante brothers and is playing in the Team USA National Development Program. He is following in Sam and Max’s footsteps and is committed to UMD where both Sam and Max are currently playing. Berchild is a product of Shattuck-St. Mary’s who is also a member of the USNTDP’s U-18 squad. Heger is playing for Medicine Hat in the Western Hockey League and is committed to Western Michigan.
Seven players received a C rating which indicates the potential to go in the 4th and 5th rounds. Those player include Wyatt Cullen (Moorhead/USNTDP)), A.J. Francisco (Hermantown/USNTDP), Jayden Kurtz (Rogers/Rogers HS), Bode Laylin (St. Michael/Tri-City), Teddy Lechner (Bloomington/Academy of Holy Angels), Carter Casey (Grand Rapids/Medicine Hat), and Parker Trottier (Edina/USNTDP).

Penn State’s Gavin McKenna is expected to be the top player chosen next June in the draft. Here is the full list: https://media.d3.nhle.com/image/private/t_document/prd/wie2axdger9u2k2ycr4r.pdf
Minnesotans on NHL Central Scouting Preliminary List:
| Grade | Player | Position | Hometown | 2025-26 Team | College Commit | |||||
| B | Victor Plante | F | Hermantown | USNTDP | UMD (2026) | |||||
| B | Mike Berchild | F | Excelsior | USNTDP | Denver (2026) | |||||
| B | Kyle Heger | D | Eagan | Medicine Hat (WHL) | Western Michigan | |||||
| C | Wyatt Cullen | F | Moorhead | USNTDP | Minnesota (2027) | |||||
| C | AJ Francisco | D | Hermantown | USNTDP | Notre Dame (2026) | |||||
| C | Jayden Kurtz | F | Rogers | Rogers HS | None | |||||
| C | Bode Laylin | D | St. Michael | Tri City (USHL) | St. Thomas (2027) | |||||
| C | Teddy Lechner | F | Bloomington | Academy of Holy Angels HS | None | |||||
| C | Parker Trottier | F | Edina | USNTDP | Notre Dame (2027) | |||||
| C | Carter Casey | G | Grand Rapids | Medicine Hat (WHL) | Minnesota (2027) | |||||
| W | Poul Andersen | F | St. Louis Park | Edmondton (WHL) | Maine (2026) | |||||
| W | Luke Carrithers | G | Maple Grove | USNTDP | None | |||||
| W | Henry Chmiel | D | Woodbury | Des Moines (USHL) | None | |||||
| W | Cash Cruitt | G | Andover | Madison (USHL) | None | |||||
| W | Keegan Davis | F | NA | Benilde-St. Margaret’s HS | None | |||||
| W | Jimmy Egan | F | Mahtomedi | Brandon (WHL) | Arizona State (2027) | |||||
| W | Joe Erickson | F | Mound | Blake HS | None | |||||
| W | Kambryn Hendrickson | G | Chanhassen | UCONN (NCAA) | UCONN | |||||
| W | Logan Lutner | D | Maple Grove | USNTDP | None | |||||
| W | Pheonix Cahill | D | Cottage Grove | Prince George (WHL) | Colorado College (2027) | |||||
| W | Nate Celski | D | White Bear Lake | Muskegon (WHL) | None | |||||
| W | Cameron Merrick | D | Boston, MA | Minnetonka HS | None | |||||
| W | Peter Murray | F | Edina | St. Thomas Academy HS | None | |||||
| W | Nicklas Nelson | D | Monticello | Monticello HS | None | |||||
| W | Caleb Pittsley | F | Edina | Madison (USHL) | Augustana | |||||
| W | Kade Stengrim | F | Brainerd | Medicine Hat (WHL) | None | |||||
| W | Xavier Wendt | G | Plymouth | Tri City (USHL) | None | |||||
| W | Luke Puchner | F | New Germany | Shattuck-St. Mary’s | UMD (2027) | |||||
| W | Jimmy Rieber | F | Woodbury | Waterloo (USHL) | Miami (2027) | |||||
| W | Keanan Smith | G | Duluth | Janesville (NAHL) | UMD (2027) | |||||
| W | Dylan Dean | C | Maple Grove | Edmonton (WHL) | Maine (2027) | |||||
| W | Aidan Hesse | G | St. Paul | Calgary (WHL) | None | |||||
| W | Jack Kultgren | D | Chanhassen | Green Bay (USHL) | None | |||||
| W | Ethan Sturgis | F | Minnetonka | Minnetonka HS | Dartmouth (2027) | |||||
| W | Carter Casey | G | Grand Rapids | Medicine Hat (WHL) | Minnesota (2027) | |||||
| LV | Kent Sauer, Jr. | F | Andover | Andover HS | None | |||||
| Key: B – 2nd/3rd round candidate; C – 4th/5th round candidate; W – 6th/7th round candidate; LV – Limited Viewing | ||||||||||






