12 State Tournament sites announced; Region Tournament locations released
St. Paul, MN – August 13, 2026 – Minnesota Hockey today announced the host sites for the 2027 Minnesota Hockey State and Region Tournaments.
The 2027 State Tournament host sites include locations from the Iron Range and southern Minnesota to the Twin Cities metro and Red River Valley. The tournaments will showcase the state’s top teams as they compete for the coveted Minnesota Hockey State Tournament championships.
The 2027 Minnesota Hockey State Tournament locations are as follows:
Level | Host Community | Arena/Location |
Junior Gold A | Plymouth | Plymouth Ice Center (PIC) |
Junior Gold B | Plymouth | Plymouth Ice Center (PIC) |
Junior Gold 16 | Plymouth | Plymouth Ice Center (PIC) |
Girls Junior Gold | Richfield | Richfield Ice Arena |
Bantam AA | Faribault | Faribault Ice Arena |
Bantam A | Northfield | Northfield Ice Arena |
Bantam B | Anoka | Anoka Ice Arena |
15U A | Fairmont | Martin County Arena |
15U B | Moorhead | Cullen Hockey Center |
Peewee AA | Rock Ridge | Iron Trail Motors Event Center |
Peewee A | Greenway (Coleraine) | Hodgins-Berardo Arena |
Peewee B | Fogerty | Fogerty Arena |
12U A | Marshall | Red Baron Arena and Expo |
12U B | Osseo-Maple Grove | Maple Grove Community Center |
Minnesota Hockey’s Region Tournaments will feature 37 tournaments at 32 locations across Minnesota as teams look to qualify for State. The 2027 Minnesota Hockey Region Tournament locations are as follows:
Level | Region | Location |
Bantam AA | Olympic | Roseau |
Bantam AA | American | Anoka |
Bantam AA | National | Armstrong/Cooper |
Bantam A | North | Walker |
Bantam A | South | Woodbury |
Bantam A | East | Anoka |
Bantam A | West | Hopkins |
Bantam B | North | Bemidji |
Bantam B | South | Lakeville |
Bantam B | East | Blaine (Fogerty) |
Bantam B | West | Minneapolis (Breck Ice Arena) |
Peewee AA | Olympic | Mesabi East |
Peewee AA | American | Forest Lake |
Peewee AA | National | Buffalo |
Peewee A | North | International Falls |
Peewee A | South | New Ulm |
Peewee A | East | Silver Bay |
Peewee A | West | Monticello |
Peewee B | North | Ely |
Peewee B | South | Worthington |
Peewee B | East | Hermantown |
Peewee B | West | St. Michael-Albertville |
Girls 15U A | Olympic | Alexandria |
Girls 15U A | American | Richfield |
Girls 15U A | National | Chaska/Chanhassen (Victoria Ice Arena) |
Girls 15U B | North | Detroit Lakes |
Girls 15U B | South | South St. Paul |
Girls 15U B | East | Richfield |
Girls 15U B | West | Chaska/Chanhassen (Victoria Ice Arena) |
Girls 12U A | North | Moorhead- |
Girls 12U A | South | Rochester |
Girls 12U A | East | Stillwater |
Girls 12U A | West | Eden Prairie |
Girls 12U B | North | Fergus Falls |
Girls 12U B | South | Owatonna |
Girls 12U B | East | Stillwater |
Girls 12U B | West | Eden Prairie |
Additional information regarding tournament schedules, brackets, host information and registration will be announced by Minnesota Hockey as the 2026-27 season progresses.
Minnesota Hockey’s Tournament Committee meets annually prior to the start of the new season to review team declarations and participation numbers at each age level and classification. Based on those numbers, the committee determines the appropriate number of Region Tournaments and corresponding host locations.





