
2026 U.S. Under-17 Men’s Select Team Roster & Staff Revealed
Team to represent U.S. at Under-17 Four Nations Tournament, Aug. 15-19
COLORADO SPRINGS, Colo. – USA Hockey announced today the 20 players who will compete as the U.S. Under-17 Men’s Select Team at the 2026 Under-17 Four Nations Tournament in Chomutov, Czechia, from August 15-19.
The United States, which has won the tournament championship nine times dating back to 2010, will take on host Czechia, Slovakia and Switzerland this year. For more information, including the U.S. game schedule, click HERE.
The team, which includes 12 forwards, six defensemen and two goaltenders, was selected following the USA Hockey Boys National 16 Player Development Camp this week in Amherst, New York.
Players represent 10 different U.S. states: Minnesota (6), Michigan (4), New Jersey (2), Pennsylvania (2), Florida (1), Kansas (1), North Carolina (1), North Dakota (1), Texas (1) and Washington (1).
UNDER-17 TEAM STAFF ANNOUNCED
Rich Hansen (Northport, N.Y.) will serve as the general manager of the U.S. Under-17 Men’s Select Team, with Guy Gosselin (Grafton, Wis.) as head coach. Ryan Hayes (Syracuse, N.Y.) and Leon Hayward (Seattle, Wash.) will serve as assistant coaches, with Joe Palmer (Utica, N.Y.) as goaltending coach.
Support staff members include team leader Bobby Rodrigue (Keene, N.H.); athletic trainer Kevin Margarucci (West Seneca, N.Y.); equipment manager Max Elberty (Dryden, N.Y.); team physician Dr. Dennis Sullivan (Portland, Maine); and communications manager Francis Forte(Independence Township, N.J.).
NOTES: Team USA has captured titles at nine Under-17 Four/Five Nations Tournaments since the event was established in 2007 (2010, 2011, 2012, 2013, 2015, 2016, 2017, 2021, 2024) as well as seven second-place finishes (2007, 2008, 2009, 2019, 2022, 2023, 2025) … The U.S. owns an all-time record of 57-2-1-12 (W-OTW-OTL-L) at the U17 Four/Five Nations Tournament.
FIRST NAME | LAST NAME | POS | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM |
|---|---|---|---|---|---|---|---|---|
| Rylan | Aufderheide | D | 5-10 (178) | 150 (68) | 3/19/10 | R | Mars, Pa. | Pittsburgh Penguins Elite 15O |
| Eli | Bimmerle | F | 5-9 (175) | 156 (71) | 3/10/10 | R | Bartonville, Texas | Dallas Stars Elite 16U |
| Parker | Colmer | F | 5-10 (178) | 165 (75) | 3/2/10 | L | Olathe, Kan. | Shattuck-St. Mary’s 15O |
| Dylan | Delgado | F | 5-10 (178) | 161 (73) | 7/20/10 | L | Weston, Fla. | Honeybaked 15O |
| Parker | Deraney | D | 5-10 (178) | 174 (79) | 10/21/10 | L | Detroit Lakes, Minn. | Fox Motors 16U |
| Connor | Dwyer | G | 6-0 (183) | 187 (85) | 3/17/10 | L | Bismarck, N.D. | Bishop Kearney Selects 15O |
| Levi | Ellingsen | F | 6-0 (183) | 175 (79) | 2/26/10 | L | Pasco, Wash. | Northern Alberta Xtreme U18 |
| Gavin | Godbout | D | 6-1 (185) | 155 (70) | 6/15/10 | R | Woodbury, Minn. | Hill-Murray School |
| Austin | Hall | F | 5-11 (180) | 170 (77) | 7/27/10 | L | Livonia, Mich. | Honeybaked 15O |
| Avery | Hanowski | F | 6-1 (185) | 195 (88) | 2/4/10 | L | Rosemount, Minn. | Rosemount HS |
| Aiden | Kelly | F | 6-0 (183) | 180 (82) | 2/2/10 | R | Rochester, Mich. | Little Caesars 15O |
| Max | Lappan | D | 6-3 (191) | 215 (98) | 3/17/10 | R | Livonia, Mich. | Honeybaked 15O |
| Henry | Meier | F | 5-11 (180) | 175 (79) | 1/18/10 | R | Woodbury, Minn. | Shattuck-St. Mary’s 16U |
| Chase | Pastor | G | 6-3 (191) | 195 (88) | 7/8/10 | L | Burlington Township, N.J. | Woodbridge Wolfpack 15O |
| Christopher | Pinko | F | 5-8 (173) | 174 (79) | 6/3/10 | R | Springfield, N.J. | North Jersey Avalanche 15O |
| Jack | Riehl | F | 6-2 (188) | 173 (78) | 1/20/10 | R | Mars, Pa. | Pittsburgh Penguins Elite 15O |
| Soren | Saumweber | F | 6-0 (183) | 165 (75) | 12/15/10 | L | Roseville, Minn. | Cretin-Derham Hall HS |
| Benjamin | Slavick | F | 6-2 (188) | 185 (84) | 2/26/10 | R | Westland, Mich. | Little Caesars 15O |
| Nolan | Wolitski | D | 6-4 (193) | 185 (84) | 3/27/10 | L | Raleigh, N.C. | Northern Alberta Xtreme U18 |
| Nikolai | Zhukov | D | 6-2 (188) | 180 (82) | 8/30/10 | R | Proctor, Minn. | Hermantown HS |





