Let’s Play Hockey!

It’s the usual suspects at the top of Class AA
The puck drops on a new high school girls hockey season as 17 games will take place around the State of Hockey tonight.
The 2024-25 season kicks off with much anticipation as the Class AA field is loaded once again on the top end with a half dozen teams who have consistently been front runners over the past half decade. Last year Edina emerged as the top gun in AA by beating Hill-Murray 2-0 at the Xcel Energy Center in late February. Edina enters the season as the top-ranked team in our Let’s Play Hockey Preseason Coaches Poll rankings presented by Tradition Companies. The Pioneers are a close second as they bring back plenty of talent to a team that was on the brink of a title just several months ago. 
Of course you can’t talk girls high school hockey without perennial powers Minnetonka and Andover being in the conversation, two programs who are strong year in and year out. It’s much too early to tell which teams will emerge and become Top 10 and perhaps Top 5 teams throughout the coming months. There is plenty of hockey to play, and that starts tonight with the official start to the season.
2024 Class AA State Tournament Bracket: https://www.mshsl.org/tournaments/2024-state-class-aa-hockey-girls-tournament
GIRLS CLASS AA Rankings PRE-SEASON RANKINGS
Presented by Tradition Companies
| Team | Section | Record | |||
| 1. Edina | 6AA | 0-0-0 | |||
| 2. Hill-Murray | 4AA | 0-0-0 | |||
| 3. Minnetonka | 2AA | 0-0-0 | |||
| 4. Andover | 7AA | 0-0-0 | |||
| 5. Centennial/Spring Lake Park | 5AA | 0-0-0 | |||
| 6. Benilde-St. Margaret’s | 6AA | 0-0-0 | |||
| 7. Maple Grove | 5AA | 0-0-0 | |||
| 8. Moorhead | 8AA | 0-0-0 | |||
| 9. Roseau | 8AA | 0-0-0 | |||
| 10. Holy Family | 2AA | 0-0-0 | |||
| 11. Rosemount | 3AA | 0-0-0 | |||
| 12. Northfield | 1AA | 0-0-0 | |||
| 13. Apple Valley | 3AA | 0-0-0 | |||
| 14. Stillwater | 4AA | 0-0-0 | |||
| 15. Farmington | 2AA | 0-0-0 | |||
| 16. Woodbury | 4AA | 0-0-0 | |||
| 17. Champlin Park/Coon Rapids | 5AA | 0-0-0 | |||
| 18. Lakeville North | 1AA | 0-0-0 | |||
| 19. Eden Prairie | 2AA | 0-0-0 | |||
| 20. Cretin-Derham Hall | 3AA | 0-0-0 | |||
OTHER TEAMS RECEIVING VOTES:
North Wright County, White Bear Lake, Wayzata, Shakopee, Lakeville South, Bemidji.
Class A Girls

Warroad seeks fourth straight title
In Class A, Warroad comes in atop the rankings, and why not? They’ve only won the past three state titles. They will try to make it four in a row, but there are plenty of teams who would love to knock them off, including Orono and Dodge County, who come in at No. 2 and No. 3 in our pre-season rankings.
Dodge County defeated Orono in the state semifinals last year to face Warroad in the title game where the Warriors defeated the Wildcats 5-2. Warroad was coming off a 3-2 win over top-ranked Holy Angels in the semifinals. All four teams could end up in the same spot this year, but there are many others on the outside looking in who will look to emerge as contenders early on and down the stretch.
Just like AA, Class A is loaded with teams who could make a postseason run. It is way too early to tell and a lot can happen in four months, but one things is certain — girls high school hockey fans are in store for another great season.
GIRLS CLASS A PRE-SEASON RANKINGS
Presented by Tradition Companies
| Team | Section | Record | |||
| 1. Warroad | 8A | 0-0-0 | |||
| 2. Orono | 5A | 0-0-0 | |||
| 3. Dodge County | 1A | 0-0-0 | |||
| 4. Proctor/Hermantown | 7A | 0-0-0 | |||
| 5. Mound Westonka/SWC | 5A | 0-0-0 | |||
| 6. Academy of Holy Angels | 4A | 0-0-0 | |||
| 7. Crookston | 8A | 0-0-0 | |||
| 8. Simley | 1A | 0-0-0 | |||
| 9. Fergus Falls | 6A | 0-0-0 | |||
| 10. Willmar | 2A | 0-0-0 | |||
| 11. Delano/Rockford | 5A | 0-0-0 | |||
| 12. South St. Paul | 4A | 0-0-0 | |||
| 13. Blake | 4A | 0-0-0 | |||
| 14. Luverne | 3A | 0-0-0 | |||
| 15. Breck | 5A | 0-0-0 | |||
| 16. Albert Lea | 1A | 0-0-0 | |||
| 17. River Lakes | 2A | 0-0-0 | |||
| 18. Chisago Lakes | 4A | 0-0-0 | |||
| 19. Duluth Marshall | 7A | 0-0-0 | |||
| 20. New Ulm | 3A | 0-0-0 | |||
Other Teams Receiving Votes:
Marshall, Thief River Falls, North Shore, Litchfield/Dassel-Cokato, Hutchinson, Moose Lake Area
Thursday night’s games (source: www.mnhockeyhub):
| Visitor | V | Home | H | Location | Status |
|---|---|---|---|---|---|
– | – | Mankato All Seasons Arena | 5:45 PM CST | ||
– | – | Blue Mound Ice Arena | 6:00 PM CST | ||
– | – | Apple Valley Sports Arena | 6:00 PM CST | ||
– | – | Willmar – Civic Center | 7:00 PM CST | ||
– | – | Waconia Ice Rink | 7:00 PM CST | ||
– | – | Simley – Vet’s Arena (IGH) | 7:00 PM CST | ||
– | – | Cottage Grove Ice Arena | 7:00 PM CST | ||
– | – | Orono Ice Arena | 7:00 PM CST | ||
– | – | Parade Ice Garden | 7:00 PM CST | ||
– | – | Litchfield Civic Arena | 7:00 PM CST | ||
– | – | Cloquet Area Recreation Center | 7:00 PM CST | ||
– | – | Chisago Lakes Arena | 7:00 PM CST | ||
– | – | Brainerd – Essentia Health Sports Center | 7:00 PM CST | ||
– | – | Bloomington Ice Garden | 7:00 PM CST | ||
– | – | Fogerty Arena | 7:00 PM CST | ||
– | – | Richfield Ice Arena | 7:00 PM CST | ||
– | – | Albert Lea City Arena | 7:15 PM CST |
State Tournament History (courtesy of vintagemnhockey.com)
Year/Class | Champion | Runner-Up | Score | Third Place | Consolation |
|---|---|---|---|---|---|
| 1995 | Apple Valley | South St. Paul | 2-0 | Henry Sibley/West St. Paul | – |
| 1996 | Roseville Area | Burnsville | 5-2 | Blaine/Coon Rapids | – |
| 1997 | Hibbing/Chisholm | Eagan | 6-3 | Blaine | Roseville Area |
| 1998 | Apple Valley | Hibbing/Chisholm | 1-0 (OT) | Roseville Area | Eagan |
| 1999 | Roseville Area | Bloomington Jefferson | 8-2 | South St. Paul | Park Center |
| 2000 | Park Center | Anoka | 6-0 | Bloomington Jefferson | Eagan |
| 2001 | Bloomington Jefferson | Blaine | 2-1 | South St. Paul | Moorhead |
| 2002 Class AA | South St. Paul | White Bear Lake Area | 2-1 | Burnsville | Cloquet/Esko/Carlton |
| 2002 Class A | Benilde St. Margaret’s | Hibbing/Chisholm | 2-1 | Willmar | – |
| 2003 Class AA | South St. Paul | Cloquet/Esko/Carlton | 2-1 (OT) | Apple Valley | Elk River Area |
| 2003 Class A | Blake School | Hibbing/Chisholm | 3-2 | Farmington/Randolph | – |
| 2004 Class AA | Elk River Area | North St. Paul | 3-2 (OT) | Eden Prairie | Anoka |
| 2004 Class A | Benilde-St. Margaret’s | New Prague | 6-2 | Hibbing/Chisholm | – |
| 2005 Class AA | South St. Paul | Cloquet/Esko/Carlton | 5-1 | Wayzata | Centennial |
| 2005 Class A | Academy of Holy Angels | Hibbing/Chisholm | 5-3 | New Prague | – |
| 2006 Class AA | Eden Prairie | Coon Rapids | 6-1 | Cloquet/Esko/Carlton | Stillwater Area |
| 2006 Class A | South St. Paul | Warroad | 3-2 (OT) | Alexandria | – |
| 2007 Class AA | Stillwater Area | North Metro Stars | 4-1 | Benilde-St. Margaret’s | Burnsville |
| 2007 Class A | Blake School | Farmington | 2-1 | Crookston | Breck School |
| 2008 Class AA | Eden Prairie | Grand Rapids/Greenway | 5-3 | Cretin-Derham Hall | Benilde-St. Margaret’s |
| 2008 Class A | Alexandria | Breck School | 2-1 | Roseau | Hibbing/Chisholm |
| 2009 Class AA | Stillwater Area | Hopkins | 5-3 | Edina | Irondale |
| 2009 Class A | Blake School | Warroad | 4-3 | Red Wing | Fergus Falls |
| 2010 Class AA | Roseville Area | Edina | 4-0 | Hopkins | Burnsville |
| 2010 Class A | Warroad | Breck School | 3-1 | South St. Paul | Chisago Lakes Area |
| 2011 Class AA | Minnetonka | Edina | 3-2 | Coon Rapids | Elk River/Zimmerman |
| 2011 Class A | Warroad | South St. Paul | 5-1 | Breck School | Red Wing |
| 2012 Class AA | Minnetonka | Roseville Area | 3-0 | Edina | Roseau |
| 2012 Class A | Breck School | South St. Paul | 3-2 | Warroad | Chisago Lakes Area |
| 2013 Class AA | Minnetonka | Hill-Murray | 3-1 | Lakeville North | Eagan |
| 2013 Class A | Blake School | Warroad | 7-2 | Red Wing | Hibbing/Chisholm |
| 2014 Class AA | Hill-Murray | Benilde-St. Margaret’s | 5-3 | Lakeville North | Andover |
| 2014 Class A | Blake School | East Grand Forks | 3-2 | Red Wing | Proctor/Hermantown |
| 2015 Class AA | Hill-Murray | Minnetonka | 2-1 | Edina | Blaine |
| 2015 Class A | Thief River Falls | Blake School | 3-1 | Red Wing | Alexandria |
| 2016 Class AA | Eden Prairie | Maple Grove | 3-2 (OT) | Hill-Murray | Eastview |
| 2016 Class A | Blake School | St. Paul United | 8-0 | Warroad | New Prague |
| 2017 Class AA | Edina | Blaine | 4-0 | Eden Prairie | Farmington |
| 2017 Class A | Blake School | St. Paul United | 6-2 | Warroad | Alexandria |
| 2018 Class AA | Edina | Centennial | 2-1 | Eagan | Andover |
| 2018 Class A | Breck School | Warroad | 3-2 (OT) | Alexandria | St. Paul United |
| 2019 Class AA | Edina | Brainerd | 4-3 (OT) | Minnetonka | Maple Grove |
| 2019 Class A | Breck School | Warroad | 6-1 | Proctor/Hermantown | Fergus Falls |
| 2020 Class AA | Andover | Edina | 5-3 | Minnetonka | Roseau |
| 2020 Class A | Breck School | Cloquet-Esko-Carlton | 6-0 | Warroad | Hutchinson |
| 2021 Class AA | Edina | Andover | 2-1 | – | – |
| 2021 Class A | Proctor/Hermantown | Gentry Academy | 3-2 (2OT) | – | – |
| 2022 Class AA | Andover | Minnetonka | 5-4 | Edina | Burnsville |
| 2022 Class A | Warroad | Proctor/Hermantown | 6-1 | Orono | River Lakes |
| 2023 Class AA | Gentry Academy | Andover | 4-1 | Edina | Moorhead |
| 2023 Class A | Warroad | Orono | 3-1 | South St. Paul | Mankato East |
| 2024 Class AA | Edina | Hill-Murray | 2-0 | Minnetonka | Maple Grove |
| 2024 Class A | Warroad | Dodge County | 5-2 | Orono | Proctor/Hermantown |






