22-player roster set to compete at 2024 World Junior A Challenge, Dec. 9-15
| COLORADO SPRINGS, Colo. — USA Hockey announced today the 22 players named to the 2024 U.S. Junior Select Team that will compete at the 2024 World Junior A Challenge from December 9-15 in Camrose, Alberta. All 22 players on Team USA currently compete in the United States Hockey League, the nation’s only tier I junior hockey league. The group features 13 forwards, seven defensemen and two goaltenders. The roster is highlighted by four players selected in the 2024 NHL Draft, including Will Zellers (Maple Grove, Minn./Green Bay Gamblers), who was taken in the third round by the Colorado Avalanche with the 76th overall pick, the Buffalo Sabres fourth round selection (108th overall) Luke Osburn (Plymouth, Mich./Youngstown Phantoms), Lucas Van Vliet (Livonia, Mich./Dubuque Fighting Saints), the Vegas Golden Knights seventh round selection and the Detroit Red Wings seventh round draftee (203rd overall) Austin Baker (White Lake Township, Mich./Sioux Falls Stampede). Goaltender Caleb Heil (Victoria, Minn./Madison Capitols), is the lone returner from the 2023 U.S. Junior Select Team. Last year in Truro, Nova Scotia, Heil saw action in Team USA’s preliminary round contest against Canada East where he stopped 30 of 32 shots in a 7-2 victory. Additionally, several players have represented the U.S. at previous international events. Edison Engle (Arlington Heights, Ill./Des Moines Buccaneers), Jacob Rombach (Blaine, Minn./Lincoln Stars), Ben Kevan (Fairfield, Calif./Sioux City Musketeers) and Teddy Mutryn (Norwell, Mass./Chicago Steel) played for the U.S. at the 2024 Hlinka Gretzky Cup, while Heil, Kam Hendrickson (Chanhassen, Minn./Omaha Lancers), Finn McLaughlin (Arlington Heights, Ill./Fargo Force), Ryker Lee (Wilmette, Ill./Madison Capitols) and John McNelis (Potomac, Md./Sioux Falls Stampede) suited up for Team USA at the 2023 Hlinka Gretzky Cup. Mutryn, Rombach and Kevan played for the U.S. at the 2023 Under-17 Five Nations Tournament, while Heil, McLaughlin, Zellers and John Stout (Minnetonka, Minn./Madison Capitols) represented Team USA at the 2022 event. Following an exhibition game on Dec. 7 against Canada West in Wetaskiwin, Alberta, the U.S. opens the World Junior A Challenge on Dec. 9 against Canada East at 5 p.m. ET. For Team USA’s full schedule, click HERE. NOTES: Since the inaugural World Junior A Challenge in 2006, Team USA has captured nine tournament crowns (2008, 2009, 2010, 2012, 2013, 2014, 2016, 2018, 2022), including the 2022 title … Marc Boxer (Hancock, Mich./USA Hockey) is the general manager of the 2024 U.S. Junior Select Team. Matt Smaby (Minneapolis, Minn./Waterloo Black Hawks) will serve as head coach of the U.S. Junior Select Team, joined by assistant coaches Andy Brandt (Wausau, Wis./Madison Capitols), Tyler Haskins (Madison, Ohio/Chicago Steel), and Brandon Wildung (Nassau, Minn./Sioux Falls Stampede). To view the full staff, click HERE … To follow Team USA throughout the 2024 World Jr. A Challenge, click HERE. |
NO. | FIRST NAME | LAST NAME | HT (CM) | WT (KG) | DOB | S/C | HOMETOWN | USHL TEAM | COLLEGE COMMITMENT (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Austin | Baker | 6-0 (184) | 190 (86) | 2/12/06 | L | White Lake Township, Mich. | Sioux Falls Stampede | Michigan State University (Big Ten) | DET (’24, 7th rd., 203rd overall) |
| 18 | Reid | Daavettila | 6-2 (188) | 198 (90) | 5/4/05 | R | Howell, Mich. | Fargo Force | Michigan Tech University (CCHA) | 2025 NHL Draft Eligble |
| 7 | Edison | Engle | 6-2 (187) | 173 (78) | 2/15/07 | L | Arlington Heights, Ill. | Des Moines Buccaneers | Ohio State University (Big Ten) | 2025 NHL Draft Eligible |
| 30 | Caleb | Heil | 6-2 (188) | 195 (88) | 6/19/06 | L | Victoria, Minn. | Madison Capitols | University of North Dakota (NCHC) | 2025 NHL Draft Eligible |
| 1 | Kam | Hendrickson | 6-0 (183) | 171 (78) | 1/9/06 | R | Chanhassen, Minn. | Omaha Lancers | University of Connecticut (HEA) | 2025 NHL Draft Eligible |
| 17 | Jack | Hextall | 6-0 (184) | 182 (83) | 3/23/08 | R | Rolling Meadows, Ill. | Youngstown Phantoms | Michigan State University (Big Ten) | 2026 NHL Draft Eligble |
| 20 | Ben | Kevan | 6-0 (184) | 182 (83) | 1/3/07 | R | Fairfield, Calif. | Des Moines Buccaneers | Arizona State University (NCHC) | 2025 NHL Draft Eligble |
| 3 | Sam | Laurila | 6-1 (185) | 188 (85) | 9/2/06 | L | Moorhead, Minn. | Fargo Force | University of North Dakota (NCHC) | 2025 NHL Draft Eligible |
| 10 | Ryker | Lee | 6-0 (184) | 181 (82) | 11/8/06 | L | Wilmette, Ill. | Madison Capitols | Michigan State University (Big Ten) | 2025 NHL Draft Eligble |
| 4 | Finn | McLaughlin | 6-2 (187) | 203 (92) | 2/28/06 | L | Arlington Heights, Ill. | Fargo Force | University of Denver (NCHC) | 2025 NHL Draft Eligible |
| 22 | Brendan | McMorrow | 6-0 (184) | 180 (82) | 3/27/06 | L | Lakeville, Minn. | Waterloo Black Hawks | University of Denver (NCHC) | 2025 NHL Draft Eligble |
| 16 | John | McNelis | 5-10 (178) | 161 (73) | 1/8/06 | L | Potomac, Md. | Sioux Falls Stampede | Boston University (HEA) | 2025 NHL Draft Eligble |
| 12 | Mason | Moe | 6-1 (185) | 186 (84) | 3/26/07 | L | Eden Prairie, Minn. | Madison Capitols | University of Minnesota (Big Ten) | 2025 NHL Draft Eligble |
| 5 | Drake | Murray | 6-1 (185) | 199 (90) | 3/29/06 | R | Manhattan Beach, Calif. | Sioux City Musketeers | Harvard University (ECAC) | 2025 NHL Draft Eligible |
| 15 | Teddy | Mutryn | 6-1 (185) | 207 (94) | 2/16/07 | R | Norwell, Mass. | Chicago Steel | Boston College (HEA) | 2025 NHL Draft Eligble |
| 13 | Luke | Osburn | 6-1 (185) | 182 (83) | 9/9/06 | L | Plymouth, Mich. | Youngstown Phantoms | University of Wisconsin (Big Ten) | BUF (’24, 4th rd., 108th overall) |
| 21 | Jack | Pechar | 6-1 (185) | 198 (90) | 3/20/05 | R | Niskayuna, N.Y. | Lincoln Stars | Northeastern University (HEA) | 2025 NHL Draft Eligble |
| 2 | Jacob | Rombach | 6-6 (198) | 200 (91) | 4/1/07 | L | Blaine, Minn. | Lincoln Stars | University of Minnesota (Big Ten) | 2025 NHL Draft Eligible |
| 19 | Ryan | Rucinski | 5-10 (178) | 176 (80) | 12/1/06 | R | Broadview Heights, Ohio | Youngstown Phantoms | Ohio State University (Big Ten) | 2025 NHL Draft Eligble |
| 23 | John | Stout | 6-1 (185) | 207 (94) | 4/20/06 | L | Minnetonka, Minn. | Madison Capitols | 2025 NHL Draft Eligible | |
| 11 | Lucas | Van Vliet | 6-2 (188) | 177 (80) | 1/25/06 | L | Livonia, Mich. | Dubuque Fighting Saints | Michigan State University (Big Ten) | VGK (’24, 7th rd., 197th overall) |
| 14 | Will | Zellers | 5-11 (180) | 169 (77) | 6/24/05 | L | Maple Grove, Minn. | Green Bay Gamblers | University of North Dakota (NCHC) | COL (’24, 3rd rd., 76th overall) |







