
Teammate Mickelson is named Reed Larson Award winner and Hermantown’s Bryce Francisco wins Frank Brimsek Award
Moorhead’s Tyden Bergeson was named 2026 Mr. Hockey after helping lead the Spuds to their second consecutive state title.
Bergeson is an energetic forward with a good combination of speed and skill that resulted in 81 points, including a state-leading 52 assists to go with 29 goals. His 81 points led all Class AA players.
Bergeson was chosen amongst a field of strong candidates that included Cole Braunshausen (St. Thomas Academy), Cole Cheeseman (Academy of Holy Angels), Brock Cheslock (Rogers), Daniel Halonen (Delano), Tucker Johnson (Edina), Joe Erickson (Blake), Tate Swanson (Hibbing), Jayden Kurtz (Rogers), and Brandon Mickelson (Moorhead).
Mickelson was awarded the Reed Larson Award as the state’s top senior defenseman. He was an integral piece in Moorhead’s last two titles, anchoring a strong blue line and providing additional offense that resulted in 21 goals and 44 assists in 31 games. He will continue his playing career for the Wenatchee Wild in the Western Hockey League.

Hermantown’s Bryce Francisco was awarded the Frank Brimsek Award as the state’s top senior goaltender. Francisco finishes his career with 30 wins and a .926 save percentage for Hermantown, who spent much of the season as the top ranked team in Class A before being beat in the Section 7A semifinals by Cloquet.

Bergeson becomes 42nd player to earn the award, given to the state’s top senior player. Bergeson is now a two-time state high school champion. He finishes his high school career with 74 goals and 95 assists for 169 points in 89 games, averaging just less than two points per game. He will further his career with the Madison Capitols of the USHL and is committed to Augustana University.
The Mr. Hockey and Frank Brimsek Awards are presented by the Minnesota Sports Alliance. The Reed Larson Award is presented by Let’s Play Hockey.
MR. HOCKEY PAST WINNERS
YEAR | RECIPIENT | SCHOOL |
|---|---|---|
| 2025 | Mason Kraft | Moorhead |
| 2024 | Hagen Burrows | Minnetonka |
| 2023 | Jayson Shaugabay | Warroad |
| 2022 | Max Strand | Roseau High School |
| 2021 | Jack Peart | Grand Rapids H.S. |
| 2020 | Blake Biondi | Hermantown H.S. |
| 2019 | Bryce Brodzinski | Blaine High School |
| 2018 | Sammy Walker | Edina High School |
| 2017 | Casey Mittelstadt | Eden Prairie H.S. |
| 2016 | Riley Tufte | Blaine H.S. |
| 2015 | Jake Jaremko | Elk River H.S |
| 2014 | Avery Peterson | Grand Rapids |
| 2013 | Grant Besse | Benilde-St. Margaret’s |
| 2012 | Justin Kloos | Lakeville South |
| 2011 | Kyle Rau | Eden Prairie |
| 2010 | Nick Bjugstad | Blaine |
| 2009 | Nick Leddy | Eden Prairie |
| 2008 | Aaron Ness | Roseau |
| 2007 | Ryan McDonagh | Cretin-Derham Hall |
| 2006 | David Fischer | Apple Valley |
| 2005 | Brian Lee | Moorehead |
| 2004 | Tom Gorwsky | Centennial |
| 2003 | Nate Dey | North St. Paul |
| 2002 | Gino Guyer | Greenway (Coleraine) |
| 2001 | Marty Sertich | Roseville |
| 2000 | Paul Martin | Elk River |
| 1999 | Jeff Taffe | Hastings |
| 1998 | Johnny Pohl | Red Wing |
| 1997 | Aaron Miskovich | Grand Rapids |
| 1996 | David Spehar | Duluth East |
| 1995 | Erik Rasmussen | St. Louis Park |
| 1994 | Mike Crowley | Bloomington Jefferson |
| 1993 | Nick Checco | Bloomington Jefferson |
| 1992 | Brian Bonin | White Bear Lake |
| 1991 | Darby Hendrickson | Richfield |
| 1990 | Joe Dziedzic | Minneapolis Edison |
| 1989 | Trent Klatt | Osseo |
| 1988 | Larry Olimb | Warroad |
| 1987 | Kris Miller | Greenway (Coleraine) |
| 1986 | George Pelawa | Bemidji |
| 1985 | Tom Chorske | Minneapolis Southwest |
FRANK BRIMSEK AWARD PAST WINNERS
Year | Award Winner | School |
|---|---|---|
| 1995 | Todd Kelzenberg | Blaine |
| 1996 | Karl Goehring | Apple Valley |
| 1997 | Kyle Kolquist | Duluth East |
| 1998 | Adam Coole | Duluth East |
| 1999 | Adam Laaksonen | Cloquet |
| 2000 | Jake Brant | Roseau |
| 2001 | Eric Aarnio | White Bear Lake |
| 2002 | Josh Johnson | Cloquet |
| 2003 | Jon Anderson | White Bear Lake |
| 2004 | Matt Lundin | Apple Valley |
| 2005 | Alec Richards | Breck |
| 2006 | Austin Lee | Bloomington Jefferson |
| 2007 | Reid Ellingson | Cloquet |
| 2008 | Joe Phillippi | Hill-Murray |
| 2009 | Casey O’Connor | Bloomington Jefferson |
| 2010 | Zane Gothberg | Thief River Falls |
| 2011 | Alex Lyon | Lake of the Woods |
| 2012 | Michael Bitzer | Moorhead |
| 2013 | David Zevnik | Saint Thomas Academy |
| 2014 | Hunter Shepard | Grand Rapids |
| 2015 | Dyllan Lubbesmeyer | Burnsville |
| 2016 | Nick Althaus | St. Cloud Apollo |
| 2017 | Jake Begley | Hill-Murray |
| 2018 | Atticus Kelly | Saint Thomas Academy |
| 2019 | Charlie Glockner | Minnetonka |
| 2020 | Hudson Hodges | Moorhead |
| 2021 | Jack Wieneke | Maple Grove |
| 2022 | Ben Dardis | Mahtomedi |
| 2023 | Hampton Slukynsky | Warroad |
| 2024 | Kam Hendrickson | Chanhassen |
| 2025 | Leo Gabriel | White Bear Lake |
Reed Larson Award Past Winners
| 2013 | Jake Bischoff | Grand Rapids |
| 2014 | Luc Snuggerud | Eden Prairie |
| 2015 | Jacob Olson | Hill-Murray |
| 2016 | Wyatt Aamodt | Hermantown |
| 2017 | Dylan Samberg | Hermantown |
| 2018 | Luke LaMaster | Duluth East |
| 2019 | Mike Koster | Chaska |
| 2020 | Wyatt Kaiser | Andover |
| 2021 | Jack Peart | Grand Rapids |
| 2022 | Leo Gruba | Hill-Murray |
| 2023 | Chase Cheslock | Rogers |
| 2024 | John Stout | Minnetonka |
| 2025 | Nolan Geerdes | Rogers |




