
Let’s Play Hockey Rankings
Presented by:
Tradition Companies
Minnetonka maintained their top ranking in Class AA girls hockey with a late goal by Kendra Distad in the final minute of a 4-4 tie with No. 2 Andover last Saturday afternoon.
The Skippers improved to 3-0-0 on the season as Andover fell to 1-1-1 as they also tied Moorhead last week and fell to No. 4 in the rankings.
Both Edina and Hill-Murray jumped a spot and Moorhead leapfrogged Stillwater as Benilde and Maple Grove maintained their spots. Centennial/Spring Lake Park climbed into the top 10 by a narrow margin over Northfield, despite Northfield improving to 4-0-0 on the season.
Newcomers include Rogers, Woodbury, Forest Lake and Eden Prairie.
In Class A, the Academy of Holy Angels edged top-ranked Warroad to take over the No. 1 spot in the rankings. The Stars got a goal and two assists from Masyn Mullin. Maci Jung added two assists and Zoe Rimstad held off a late rally by the Lady Warriors in the final minutes with 25 saves on the night.
TEAM | RECORD | LAST WEEK |
---|---|---|
1. Minnetonka | 3-0-0 | 1 |
2. Edina | 2-0-0 | 3 |
3. Hill-Murray | 3-0-0 | 4 |
4. Andover | 1-1-1 | 2 |
5.Benilde-St. Margaret’s | 2-1-0 | 5 |
6. Maple Grove | 2-0-0 | 6 |
7. Moorhead | 1-1-1 | 8 |
8. Stillwater | 1-1-0 | 7 |
9. Holy Family Catholic | 2-0-0 | 10 |
10. Centennial/Spring Lake Park | 3-1-0 | 11 |
11. Northfield | 4-0-0 | 9 |
12. Champlin Park/Coon Rapids | 4-0-0 | 14 |
13. Lakeville North | 2-0-0 | 12 |
14. Lakeville South | 2-0-0 | 16 |
15. Bemidji | 3-1-0 | 19 |
16. Rogers | 1-2-0 | NR |
17. Grand Rapids/Greenway | 1-1-0 | 17 |
18. Woodbury | 2-1-0 | NR |
19. Forest Lake | 2-0-0 | NR |
20. Eden Prairie | 3-2-0 | NR |
Prior Lake, Farmington, Apple Valley, Rosemount, Cretin-Derham Hall, Brainerd/Little Falls, Elk River/Zimmerman, Gentry Academy, Roseau, East Ridge, Alexandria.
TEAM | RECORD | LAST WEEK |
---|---|---|
1. Academy of Holy Angels | 3-0-0 | 2 |
2. Warroad | 3-1-0 | 1 |
3. Proctor/Hermantown | 2-2-0 | 3 |
4. Duluth Marshall | 4-1-0 | 5 |
5. Simley | 2-2-0 | 4 |
6. Orono | 3-1-0 | 6 |
7. South St. Paul | 3-1-0 | 7 |
8. Dodge County | 2-0-0 | 8 |
9. Crookston | 2-1-0 | 9 |
10. River Lakes | 3-0-1 | 11 |
11. Mound Westonka/Southwest Christian | 1-2-1 | 10 |
12. Fergus Falls | 1-1-1 | 13 |
13. Breck | 4-0-0 | 14 |
14. Albert Lea | 3-1-0 | 15 |
15. Willmar | 3-1-0 | 17 |
16. Delano/Rockford | 2-2-0 | 18 |
17. New Ulm | 1-1-0 | 20 |
18. Cloquet/Esko/Carlton | 2-2-0 | NR |
19. Blake | 0-2-1 | 16 |
20. Chisago Lakes | 0-2-0 | 12 |
OTHER TEAMS RECEIVING VOTES:
Litchfield/Dassel-Cokato, Waseca, East Grand Forks, Pine City, Luverne, Hutchinson, Rock Ridge