
Event to Take Place, Sept. 13-19, in preparation for 2026 Women’s Worlds
OLORADO SPRINGS, Colo. – As part of its preparation for the 2026 IIHF Women’s World Championship, USA Hockey will conduct a women’s national team training camp, Sept. 13-19, at the NSC Super Rink in Blaine, Minnesota.
A total of 31 players have been invited to the week-long camp, including all 23 players from the gold medal-winning 2026 U.S. Olympic Women’s Ice Hockey Team, along with forwards Jesse Compher (Northbrook, Ill.), Lacey Eden (Annapolis, Md.), Sloane Matthews (Plymouth, Minn.) and Casey O’Brien (Milton, Mass.), and defenders Grace Dwyer (Wynnewood, Pa.), Sydney Morrow (Darien, Ct.), Emma Peschel (Edina, Minn.) and Laney Potter (Cranberry Township, Pa.).
A total of seven Minnesotans will compete for a final roster spot. Twenty-eight of the players currently play in the PWHL. Three collegiate players are also invited, including Ohio State’s Joy Dunne and University of Wisconsin’s Ava McNaughton and Laney Potter.
Six members of the Minnesota Frost are also among the invites including Lee Stecklein, Kelly Pannek, Grace Zumwinkle, Britta Curl-Salemme, Taylor Fox, and Kendall Coyne Schofield.
Next week’s camp marks the first of two training camps in the lead up to the 2026 IIHF Women’s World Championship, which is set for Nov. 6-16 in Herning and Esbjerg, Denmark.
NO. | FIRST NAME | LAST NAME | POS. | HEIGHT (CM) | DOB | S/C | HOMETOWN | MOST RECENT TEAM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lee | Stecklein | D | 6-0 (183) | 4/23/94 | L | Roseville, Minn. | Minnesota Frost (PWHL) |
| 3 | Cayla | Barnes | D | 5-2 (157) | 1/7/99 | R | Eastvale, Calif. | PWHL Detroit (PWHL) |
| 4 | Caroline | Harvey | D | 5-8 (173) | 10/14/02 | L | Salem, N.H. | Vancouver Goldeneyes (PWHL) |
| 5 | Megan | Keller | D | 5-11 (180) | 5/1/96 | L | Farmington Hills, Mich. | Boston Fleet (PWHL) |
| 6 | Rory | Guilday | D | 5-11 (181) | 9/7/02 | L | Chanhassen, Minn. | PWHL San Jose (PWHL) |
| 7 | Lacey | Eden | F | 5-8 (173) | 5/2/02 | R | Annapolis, Md. | PWHL Las Vegas (PWHL) |
| 8 | Haley | Winn | D | 5-6 (168) | 7/14/03 | R | Rochester, N.Y. | Boston Fleet (PWHL) |
| 9 | Kirsten | Simms | F | 5-5 (165) | 8/31/04 | R | Plymouth, Mich. | Toronto Sceptres (PWHL) |
| 10 | Laila | Edwards | D | 6-1 (185) | 1/25/04 | R | Cleveland Heights, Ohio | PWHL San Jose (PWHL) |
| 11 | Emma | Peschel | D | 5-10 (178) | 1/20/04 | L | Edina, Minn. | New York Sirens (PWHL) |
| 12 | Kelly | Pannek | F | 5-7 (171) | 12/29/95 | R | Plymouth, Minn. | Minnesota Frost (PWHL) |
| 13 | Grace | Zumwinkle | F | 5-9 (175) | 4/23/99 | R | Excelsior, Minn. | Minnesota Frost (PWHL) |
| 16 | Hayley | Scamurra | F | 5-8 (173) | 12/14/94 | L | Buffalo, N.Y. | PWHL Las Vegas (PWHL) |
| 17 | Britta | Curl-Salemme | F | 5-9 (175) | 3/20/00 | L | Bismarck, N.D. | Minnesota Frost (PWHL) |
| 18 | Jesse | Compher | F | 5-8 (173) | 7/1/99 | R | Northbrook, Ill. | PWHL Detroit (PWHL) |
| 20 | Sloane | Matthews | F | 5-6 (168) | 7/18/04 | R | Plymouth, Minn. | PWHL San Jose (PWHL) |
| 21 | Hilary | Knight | F | 5-11 (180) | 7/12/89 | R | Sun Valley, Idaho | PWHL Detroit (PWHL) |
| 22 | Tessa | Janecke | F | 5-8 (173) | 5/12/04 | L | Warren, Ill. | PWHL Las Vegas (PWHL) |
| 23 | Hannah | Bilka | F | 5-5 (165) | 3/24/01 | L | Coppell, Texas | PWHL Detroit (PWHL) |
| 24 | Joy | Dunne | F | 5-11 (181) | 6/13/05 | L | O’Fallon, Mo. | Ohio State University (WCHA) |
| 25 | Alex | Carpenter | F | 5-5 (165) | 4/13/94 | L | North Reading, Mass. | Seattle Torrent (PWHL) |
| 26 | Kendall | Coyne Schofield | F | 5-2 (157) | 5/25/92 | L | Palos Heights, Ill. | Minnesota Frost (PWHL) |
| 27 | Taylor | Fox | F | 5-10 (178) | 3/17/00 | R | Lake City, Minn. | Minnesota Frost (PWHL) |
| 28 | Laney | Potter | D | 5-11 (181) | 12/25/04 | L | Cranberry Township, Pa. | University of Wisconsin (WCHA) |
| 30 | Ava | McNaughton | G | 6-0 (183) | 10/27/04 | L | Seven Fields, Pa. | University of Wisconsin (WCHA) |
| 31 | Aerin | Frankel | G | 5-5 (165) | 5/24/99 | L | Chappaqua, N.Y. | Boston Fleet (PWHL) |
| 32 | Casey | O’Brien | F | 5-4 (163) | 8/27/01 | L | Milton, Mass. | New York Sirens (PWHL) |
| 33 | Gwyneth | Philips | G | 5-5 (165) | 9/17/00 | R | Athens, Ohio | Ottawa Charge (PWHL) |
| 36 | Grace | Dwyer | D | 5-9 (175) | 7/21/04 | L | Wynnewood, Pa. | Boston Fleet (PWHL) |
| 37 | Abbey | Murphy | F | 5-5 (165) | 4/14/02 | R | Evergreen Park, Ill. | Seattle Torrent (PWHL) |
| 43 | Sydney | Morrow | D | 5-7 (171) | 4/12/04 | R | Darien, Ct. | Seattle Torrent (PWHL) |
SECOND TRAINING CAMP; USA-CANADA GAMES
USA Hockey will also conduct a training camp from Oct. 23-30 at USA Hockey Arena in Plymouth, Michigan. As part of the eight-day event, the U.S. and Canada will face-off in a pair of exhibition games, including on Oct. 28 at the WFCU Centre and on Oct. 30 at USA Hockey Arena. Puck drop for both contests is set for 7 p.m. ET. Tickets for the game in Windsor are on sale now, with tickets for the game in Plymouth set to go on sale to the public, Tuesday (Sept. 15) at 10 a.m. ET and tickets are available HERE.





