
Former Lakeville North and Minnesota Gopher defenseman Brady Skjei signed a 7-year, $49 million contract with Nashville Monday.
The 30-year-old was coming off his best season with the Carolina Hurricanes. Nashville also signed former Tampa Bay superstar Steven Stamkos, making a considerable splash on the free agent market.
Skjei is a former first-round draft pick of the New York Rangers in 2012 (28th overall). He played two seasons with Lakeville North High School (2008-10) before joining Team USA’s National Team Development Program (NTDP) in 2011. He played for the Gophers for three seasons (2013-15). After toiling in the AHL for the Hartford Wolf Pack in 2015-16, he made the Rangers as a full-time defenseman in 2016-17, playing in 80 games and recording five goals and 34 assists.
Towards the end of his fourth season with the Rangers, Skjei was traded to Carolina for a first round pick in February of 2020. In the past three seasons with Carolina he has played in 82, 81 and 80 games, respectively, establishing himself as a top-4 defenseman in the league.
Last season he had his best point output with 13 goals and 47 points. He also comes with plenty of playoff experience with Carolina having been a playoff team for each of his five seasons with the club.
Skjei is tagged as a two-way defenseman who is solid on both ends of the ice. In his career he has a +21 ranking, including a +15 last season. He has played in 609 career NHL games and has recorded 247 points.
Brady Skjei career statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | New York Rangers | 7 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 17:44 | 0 | 0 | 6 | 0.0 | 0.0 |
| 2016-17 | New York Rangers | 80 | 5 | 34 | 39 | +11 | 42 | 0 | 7 | 0 | 0 | 17:27 | 0 | 0 | 127 | 3.9 | 0.0 |
| 2017-18 | New York Rangers | 82 | 4 | 21 | 25 | -27 | 39 | 0 | 6 | 1 | 1 | 21:01 | 1 | 0 | 153 | 2.6 | 0.0 |
| 2018-19 | New York Rangers | 78 | 8 | 17 | 25 | -4 | 44 | 0 | 0 | 0 | 1 | 21:14 | 1 | 1 | 126 | 6.4 | 100.0 |
| 2019-20 | New York Rangers | 60 | 8 | 15 | 23 | -6 | 41 | 0 | 0 | 0 | 2 | 20:40 | 1 | 0 | 124 | 6.5 | 0.0 |
| 2019-20 | Carolina Hurricanes | 7 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 20:49 | 0 | 0 | 15 | 0.0 | 0.0 |
| 2020-21 | Carolina Hurricanes | 52 | 3 | 7 | 10 | +6 | 30 | 0 | 0 | 0 | 1 | 20:43 | 1 | 0 | 104 | 2.9 | 0.0 |
| 2021-22 | Carolina Hurricanes | 82 | 9 | 30 | 39 | +22 | 48 | 0 | 0 | 0 | 0 | 21:08 | 0 | 0 | 184 | 4.9 | 0.0 |
| 2022-23 | Carolina Hurricanes | 81 | 18 | 20 | 38 | +7 | 40 | 4 | 7 | 1 | 1 | 21:48 | 3 | 0 | 188 | 9.6 | 0.0 |
| 2023-24 | Carolina Hurricanes | 80 | 13 | 34 | 47 | +15 | 40 | 1 | 12 | 1 | 4 | 21:16 | 2 | 0 | 185 | 7.0 | 0.0 |
| Career | 609 | 68 | 179 | 247 | +21 | 332 | 5 | 32 | 3 | 10 | 20:38 | 9 | 1 | 1212 | 5.6 | 50.0 |




