
McCoy’s hat trick leads hornets past Pioneers
Defending champion Edina is back on top in the Class AA rankings after improving to 13-2-0 with a resounding win over No. 6 Hill-Murray last week. Cate McCoy netted a hat trick to lead the Hornets past the Pioneers, who are now 11-5-0 on the season. Both teams met in last year’s finals with Edina becoming the victors. Chances are they could meet again if both teams get trough their sections. Edina will have to deal with No. 4 Benilde-St. Margaret’s in Section 6AA. The Red Knights improved to 11-2-2 with a 4-1 win over Class A power Holy Angels. BSM and Edina will meet Jan. 25 at the St. Louis Park Rec Center in a much-aniticpated Section 6AA battle.
Minnetonka jumped a spot to No. 2 and are now 14-2-1, edging out Centennial/Spring Lake Park, who fell to No. 3 after several weeks at the top. The Cougars lost a pair of games last week to Class A squads Holy Angels and Orono. They did beat the Skippers on Nov. 19, 3-2, but the Skippers seem to be playing a bit better at this point in the season, giving them the edge in the rankings. The Cougars look to get back on the winning track tonight against Elk River/Zimmerman.
Andover held steady at No. 5 this week as the 5-10 teams stayed intact.
In Class A, reigning champion Warroad maintained the top spot with a win over No. 17AA Bemidji. No. 2 Dodge County kept pace with a nice win over Chisago lakes and Orono upset top-ranked Class AA Centennial/Spring Lake Park 2-0 and held at No. 3. No. 4 Holy Angels had a tough couple games, splitting with a win over Centennial/Spring Lake Park and a loss to Benilde-St. Margaret’s. Blake defeated Breck to move into the top five as Breck fell from No. 4 to No. 7. Mound Westonka/SWC snuck into the top 10 with a win over last week’s No. 10, North Shore.
Class AA Rankings 1/7/25
Presented by Tradition Companies
| Team | Section | Record | Last Week | ||
| 1. Edina | 6AA | 13-2-0 | 2 | ||
| 2. Minnetonka | 2AA | 14-2-1 | 3 | ||
| 3. Centennial/Spring Lake Park | 5AA | 14-2-0 | 1 | ||
| 4. Benilde-St. Margaret’s | 6AA | 11-2-2 | 4 | ||
| 5. Andover | 7AA | 10-5-0 | 5 | ||
| 6. Hill-Murray | 4AA | 11-5-0 | 6 | ||
| 7. Woodbury | 4AA | 1-0-1 | 7 | ||
| 8. Moorhead | 8AA | 13-4-1 | 8 | ||
| 9. Holy Family | 3AA | 11-5-0 | 9 | ||
| 10. Roseau | 8AA | 15-3-0 | 10 | ||
| 11. Maple Grove | 5AA | 10-5-2 | 11 | ||
| 12. Farmington | 1AA | 11-5-1 | 12 | ||
| 13. Rosemount | 3AA | 11-6-0 | 15 | ||
| 14. Camplin Park/Coon Rapids | 5AA | 11-6-0 | 14 | ||
| 15. Grand Rapids/Greenway | 7AA | 11-4-0 | 13 | ||
| 16. Forest Lake | 7AA | 11-3-2 | 18 | ||
| 17. Bemidji | 8AA | 9-6-1 | 16 | ||
| 18. Blaine | 7AA | 10-5-2 | NR | ||
| 19. Eden Prairie | 2AA | 8-9-0 | NR | ||
| 20. Prior Lake | 2AA | 9-6-1 | 20 | ||
OTHER TEAMS RECEIVING VOTES:
Apple Valley, Shakopee, Brainerd/Little Falls, Stillwater, Northfield, Lakeville South, Roseville/Mahtomedi.
Class A Rankings 1/7/25
| Team | Section | Record | Last Week | ||
| 1. Warroad | 8A | 11-3-0 | 1 | ||
| 2. Dodge County | 1A | 12-2-1 | 2 | ||
| 3. Orono | 5A | 9-4-3 | 3 | ||
| 4. Academy of Holy Angels | 4A | 10-4-3 | 5 | ||
| 5. Blake | 4A | 9-5-1 | 6 | ||
| 6. Proctor/Hermantown | 7A | 11-4-0 | 7 | ||
| 7. Breck | 5A | 11-5-0 | 4 | ||
| 8. Marshall | 3A | 16-1-1 | 8 | ||
| 9. Mound Westonka/SWC | 5A | 10-7-0 | 11 | ||
| 10. Albert Lea | 1A | 11-3-1 | 9 | ||
| 11. South St. Paul | 4A | 12-6-0 | 12 | ||
| 12. North Shore | 7A | 12-2-0 | 10 | ||
| 13. Minnesota River | 2A | 13-2-1 | 13 | ||
| 14. Delano/Rockford | 5A | 8-5-1 | 14 | ||
| 15. Crokston | 8A | 8-4-1 | 15 | ||
| 16. Luverne | 3A | 11-5-2 | 17 | ||
| 17. Fergus Falls | 6A | 9-5-1 | 20 | ||
| 18. River Lakes | 3A | 10-7-0 | 19 | ||
| 19. Thief River Falls | 8A | 7-5-0 | 16 | ||
| 20. Hutchinson | 2A | 9-6-0 | 18 | ||
Other Teams Receiving Votes:
Mankato West, Chisago Lakes, New Ulm, Pine City Area, Cloquet/Esko/Carlton, Moose Lake Area, Litchfield/Dassel-Cokato.





